


















$199,000 - $230,000 / per Week
Price: $199,000 - $230,000 / Per Week
Length: 165.00 Ft
Guests: 12
Speed: N/A Knots
Cabins: 7
Build year: 2009
Refit year: 2021
Crew: N/A
King Cabin: 1
Queen Cabin: 2
Double Cabin: 2
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 2
Rates are : Plus Expenses
N/A
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Crew Profiles
Captain Calum TailorNo menu available.
SWEET CAROLINE II has a very unique deck layout. Please read below about the accommodations as well as other features of the decks. She has 7 staterooms that offer the ultimate flexibility for large families or groups with many singles (11 beds + 2 pullmans).
Skylounge Deck:
- King Master Stateroom, full beam, and ensuite bathroom aft of pilothouse with private access to aft sky lounge deck. Ensuite bathroom features a separate shower and jacuzzi soaking tub.
- Double "Butler's" Cabin with ensuite bathroom
*No traditional skylouge seating area*
Main Deck:
- Double Bed guest stateroom with ensuite bathroom
*Forward, full beam cinema and gym room (no sleeping accommodations)
*1 Crew Bunk Cabin
Lower Deck:
- Queen + Twin triple stateroom with ensuite bathroom
- Queen + Twin triple stateroom with ensuite bathroom
- Twins stateroom with ensuite bathroom (+ 1 pullman)
- Twins stateroom with ensuite bathroom (+ 1 pullman)
*All staterooms are NON-CONVERTIBLE*
#Pax:12
Draft:8
Cabin Configuration:1King(s), 2Queen(s), 2Double(s), 2Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:
Length:165 Feet
Make:Trinity
Showers:7
Heads:10
Helipad:No
Max Speed:
Beam:28
# Cabins:7
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2009
Dinghy hp:
Sea Scooters:No
Wave Runners hp:2
Snorkel Gear:0
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:Yes
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
32' Intrepid
21' Novurania Launch 650
3 x Seabobs
2 x Seadoo Jetskis
Inflatable Slide from top deck
Aquabanas Inflatables
Gym Equipment:
Massage Table
Treadmill