

















€7,080 - €11,062 / per Week
Price: €7,080 - €11,062 / Per Week
Length: 41.00 Ft
Guests: 6
Speed: N/A Knots
Cabins: 3
Build year: 2018
Refit year: N/A
Crew: 2
King Cabin: 0
Queen Cabin: 0
Double Cabin: 3
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||

Crew Profiles
Husband and wife duo Ivan and Sandra are the proud owners and dedicated crew of Aura. Captain Ivan, born in 1988 in Split, grew up surrounded by sailing boats and motor yachts owned by his family, which allowed him to start sailing independently at a young age.No menu available.
Three en suite double cabins, separate cabin for the crew.
#Pax:6
Draft:1.25
Cabin Configuration:3Double(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:
Length:12.80 Metres
Make:Lagoon
Showers:0
Heads:0
Helipad:No
Max Speed:
Beam:7.70
# Cabins:3
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2018
Dinghy hp:20
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:No
Kneeboard:0
Tube:No
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
Dji drone with 5.4K camera
GoPro 11 Action camera
Two-seater Kayak (at an extra cost €150 per week)
Underwater lights