$21,900 - $28,680 / per Week
Summer Base Port: | N/A |
Summer Operating Area: | Bahamas, Caribbean Leewards, Caribbean Windwards |
Winter Base Port: | Caribbean Windward/ Leewards |
Winter Operating Area: | Caribbean Leewards, Caribbean Windwards |
Price: $21,900 - $28,680 / Per Week
Length: 50.00 Ft
Guests: 6
Speed: 9 knots Knots
Cabins: 4
Build year: 2022
Refit year: N/A
Crew: 2
King Cabin: 1
Queen Cabin: 3
Double Cabin: N/A
Twin Cabin: N/A
Rates are : Plus Expenses
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Christmas Week: from $29,900 (4 PAX) to $30,900 (6 PAX)
New Year's Week: from $30,900 (4 PAX) to $31,900 (6 PAX)
Thanksgiving Week: from $28,400 (4 PAX) to $29,400 (6 PAX)
4th July Week: from $28,400 (4 PAX) to $29,400 (6 PAX)
Caribbean All-Inclusive
Included
* A professional crew
* Mooring fees and dockage
* Standard provisions
* Beverages from the standard bar
* Water-toys
* Night-time use of air-conditioning
* Fuel.
Not Included
* Crew Gratuities
* Additional mooring fees and dockage
* Off-boat activities
* Premium brand alcohol and provisions
* Day-time use of air conditioning surcharge ( US$75/day)
All rates are subject to change without notice prior to booking.
A re-location fee of US$750/day one way where applicable.
N/A
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Breakfast menu
tea, coffee, milk, fruit juice
bread, (croissant), pancakes, confiture x 2, honey, nutella cheese, sausage
muesli, cornflakes, yoghurt (nature/fruits)
eggs (boiled, scrambled, fried) (with bacon)
fruits salad
Lunch menu
European Main course
Caesar salad with chickenNizza saladAsian Main Course
Spicy tuna tatar + mixed salad
Fried noodles a la Hokkien
Poke Bowl with salmon, avocado and spring onions Grilled Prawns + Mango Rucola Mozzarella salad Vermicilli salad with calamari rings
Chicken Satay with peanut dip + Corn Bell pepper salad Spicy Thai Roast Beef salad + Garlic bread
Stir fried vegetables in oyster sauce + jasmin rice
For Meatlovers
Spaghetti with Bolognese sauce
Steak mit grilled Vegetables and Pesto
Roast Beef with green Beans and oven Potatoes
French Roulade with Tabouleh
German Fried Sausage with Potatoe salad
Saltimbocca in White Wine sauce with Mushrooms and Peaches
Meat Paddys with Feta cheese and Mint + Aubergine filled with Bulgur
Lamb chops with Ratatouille
Steak with herbal butter & Pepper sauce + vegatebles + Truffle-mashed Potato
Dessert
Spekulatioos Cheesecake with Apricot Sauce Vanille Pudding with Caramel Sauce Fondant au ChocolatNo accommodations data available
#Pax:6
Draft:1.3
Cabin Configuration:1King(s), 3Queen(s), 1Single(s)
Wash Basins:4
TP in Heads:Yes
A/C:Partial
Cruising Speed:7 knots
Length:15.54 Metres
Make:Fountaine Pajot
Showers:4
Heads:0
Helipad:No
Max Speed:9 knots
Beam:8.08
# Cabins:4
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2022
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Sugar scoop
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:No
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No