€17,500 - €27,000 / per Week
Summer Base Port: | N/A |
Summer Operating Area: | Croatia |
Winter Base Port: | N/A |
Winter Operating Area: | N/A |
Price: €17,500 - €27,000 / Per Week
Length: 104.00 Ft
Guests: 14
Speed: N/A Knots
Cabins: 7
Build year: 1998
Refit year: 2017
Crew: N/A
King Cabin: N/A
Queen Cabin: N/A
Double Cabin: 4
Twin Cabin: 3
Rates are : Plus Expenses
N/A
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Menus are customized to accommodate distinguished guests' unique preferences, dietary needs, and tastes.
LOWER DECK:
- Twin Cabin (12.5 m2) with 2 beds (80 x 200 cm). Private bathroom with shower box and toilet.
- Twin Cabin (12.5 m2) with 2 beds (80 x 200 cm). Private bathroom with shower box and toilet.
- Twin Cabin (10 m2) with 2 beds (80 x 200 cm). Private bathroom with shower box and toilet.
- Double Cabin (9.5 m2) with double bed (150x190 cm). Private bathroom with shower box and electrical toilet.
- Double Cabin (9.5 m2) with double bed (150x190 cm). Private bathroom with shower box and electrical toilet.
- Double Cabin (10 m2) with double bed (150x190 cm). Private bathroom with shower box and electrical toilet.
- Double Cabin (10 m2) with double bed (150x190 cm). Private bathroom with shower box and electrical toilet.
#Pax:14
Draft:2.9
Cabin Configuration:4Double(s), 3Twin(s)
Wash Basins:7
TP in Heads:
A/C:Full
Cruising Speed:9 knots
Length:32 Metres
Make:Custom
Showers:7
Heads:7
Helipad:No
Max Speed:
Beam:7.2
# Cabins:7
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:1998
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:No