€70,000 - €80,000 / per Week
Summer Base Port: | Makarska, Croatia |
Summer Operating Area: | Croatia, Adriatic Sea |
Winter Base Port: | Makarska, Croatia |
Winter Operating Area: | N/A |
Price: €70,000 - €80,000 / Per Week
Length: 115.00 Ft
Guests: 8
Speed: 30 Knots
Cabins: 4
Build year: 2010
Refit year: 2024
Crew: 6
King Cabin: 2
Queen Cabin: 1
Double Cabin: 1
Twin Cabin: N/A
Rates are : Plus Expenses
Makarska is beautiful small coastal town, 64 km from Split and 98 km from Split Airport (SPU), which is approximately little more than an one hour drive.
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
No menu available.
1 x Master cabin with king size bed (180 x 200), en-suite
1 x VIP cabin with king size bed (180 x 200), en-suite
Note: 2 double cabins have shared bathroom
1 x Double cabin port side, queen size bed (170 x 200)
1 x Double cabin strb side, double size bed (160 x 200)
#Pax:8
Draft:2.70
Cabin Configuration:2King(s), 1Queen(s), 1Double(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:20
Length:35.20 Metres
Make:Maiora
Showers:0
Heads:0
Helipad:No
Max Speed:30
Beam:7
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2010
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
Watertoys on board:
Tender (NEW)
2 x Jet-ski (NEW)
2x seabob (NEW)
2 x SUP
3x donuts
Water skis (adult, kids)
Snorkeling
Wakeboard
Outdoor gym/excercise equipment:
Adjustable weights
Yoga plates
Abs wheel
Stretch straps