€105,000 - €120,000 / per Week
Summer Base Port: | Athens |
Summer Operating Area: | Greece, Turkey, Croatia |
Winter Base Port: | Athens |
Winter Operating Area: | Greece, Turkey, Croatia |
Price: €105,000 - €120,000 / Per Week
Length: 130.00 Ft
Guests: 12
Speed: 22 Knots
Cabins: 6
Build year: 2004
Refit year: 2023
Crew: 9
King Cabin: 1
Queen Cabin: 1
Double Cabin: 2
Twin Cabin: 2
Rates are : Plus Expenses
Based in Athens, Greece
APA: 40% of the charter fee.
VAT: 6.5%
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No menu available.
1 Master Suite on main deck
1 VIP Suite on upper deck (convertible to salon)
2 VIP Suites on lower deck
2 Twin Staterooms on Lower deck with 1 Pullman berth each (convertible to double beds)
#Pax:12
Draft:6,6
Cabin Configuration:1King(s), 1Queen(s), 2Double(s), 2Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:17
Length:130 Feet
Make:Westport
Showers:0
Heads:0
Helipad:No
Max Speed:22
Beam:26
# Cabins:6
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2004
Dinghy hp:150 hp
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:Yes
Tube:Yes
Kayaks 1 Pax:Yes
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
1 x 5.5m Nautica tender with a 150hp Yamaha engine
1 x Sea Doo Spark (2-seater)
1 x Seabob F5
2 x Yamaha 1200cc wave runners (3-seater)
1 x Eclipse Mirage Stand up paddleboard
1 x Standup paddleboard
2 x Canoes
2 x Sets of waterskis
2 x Wakeboards
1 x Tube
1 x Sofa (4-seater)
Fishing equipment
Special Feature: water slide