$59,450 - $124,450 / per Week
Summer Base Port: | Galapagos Islands |
Summer Operating Area: | Galapagos |
Winter Base Port: | Galapagos Islands |
Winter Operating Area: | Galapagos |
Price: $59,450 - $124,450 / Per Week
Length: 115.00 Ft
Guests: 16
Speed: 11 knots Knots
Cabins: 8
Build year: 2023
Refit year: 2024
Crew: 10
King Cabin: 2
Queen Cabin: N/A
Double Cabin: N/A
Twin Cabin: 6
Rates are : Inclusive
Galapagos is a group of volcanic islands in the Eastern Pacific. The archipelago is a province of the Republic of Ecuador and due to their location the only way to reach the Islands is by air. The distance from Ecuador to Galapagos is approximately 1,000 km (600 miles).
Galapagos consists of 127 islands, islets, and rocks, a number that continuously evolves due to volcanic activity, which creates new lava fields, islets, and even expands existing islands. In this map of Ecuador and Galapagos islands you will be able to see the isolated location of the archipelago.
Galapagos Islands Geography:
The archipelago covers approximately 7,880km² (3,040mi²) of land and is spread across 45,000km² (17,000mi²) of ocean.
The largest island is Isabela, with an area of 4,855km² (1,771mi²).
The highest point in the Galapagos is Wolf Volcano, also located on Isabela Island, with an altitude of 1,707m (5,600ft).
There are over 15 main islands, of which only 4 are inhabited: Floreana, San Cristóbal, Santa Cruz, and Isabela.
The main islands of Galapagos are: Baltra, North Seymour, Española, Fernandina, Floreana, Genovesa, Isabela, Pinta, Rabida, San Cristobal, Santa Cruz, Marchena, Santa Fe, Bartholomew, Plazas, Santiago, Darwin and Wolf.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
No menu available.
Upper Deck: 2 Suites (196 ft2 / 18 m2)
Main Deck: Dining room, lounge, 6 double cabins (152 ft2 / 14 m2)
#Pax:16
Draft:7
Cabin Configuration:2King(s), 6Twin(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:9 knots
Length:115 Feet
Make:Serenity Shipyard
Showers:0
Heads:0
Helipad:No
Max Speed:11 knots
Beam:26
# Cabins:8
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2023
Dinghy hp:yes
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:No
SU Paddle Boards:No
Boarding Ladder (Loc/Type):Stern / Foldable stainless ste
Gear Type:
U/Water Camera:Yes
Kite Boarding:No
Dinghy # pax:yes
Water Skis Adult:No
Kneeboard:No
Tube:No
Kayaks 1 Pax:0
Floating Mats:No
Beach Games:No
Rods:
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:no
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):4
Swim Platform:yes
Fishing Gear:No
Fishing Permit :
Sea Bobs:No
Expedition Gear:
Free to use toys, equipment and apparel for land and water visits in the Islands:
Kayaks
Snorkeling equipment (mask, fins)
Wetsuits
Underwater cameras
Walking sticks