€25,200 - €39,900 / per Week
Summer Base Port: | Gocek |
Summer Operating Area: | Greece, Turkey |
Winter Base Port: | Marmaris |
Winter Operating Area: | N/A |
Price: €25,200 - €39,900 / Per Week
Length: 102.00 Ft
Guests: 8
Speed: 12 knots Knots
Cabins: 4
Build year: 2009
Refit year: 2016
Crew: 5
King Cabin: 1
Queen Cabin: 1
Double Cabin: N/A
Twin Cabin: 2
Rates are : Plus Expenses
N/A
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No menu available.
Saloon with A/C, bar, lounge, dining area for 8 guests
1 forward master cabin with king size bed, bathroom, A/C, safe box
1 port VIP cabin with queen size bed, bathroom, A/C, safe box
2 starboard equal sized twin cabins adjustable to king size beds, bathroom, A/C, safe box
2 separate crew quarters for 5 crew members, safe box
#Pax:8
Draft:3.56
Cabin Configuration:1King(s), 1Queen(s), 2Twin(s)
Wash Basins:4
TP in Heads:No
A/C:Full
Cruising Speed:10 knots
Length:31.32 Metres
Make:MURAL SHIPYARDS
Showers:4
Heads:0
Helipad:No
Max Speed:12 knots
Beam:7.66
# Cabins:4
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2009
Dinghy hp:100 hp
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:1
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Side deck / steps
Gear Type:Rods, Long lines & basic lines
U/Water Camera:0
Kite Boarding:
Dinghy # pax:8
Water Skis Adult:1
Kneeboard:1
Tube:2
Kayaks 1 Pax:2
Floating Mats:No
Beach Games:0
Rods:2
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:No
Water Skis Kids:1
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No