€18,200 - €22,700 / per Week
Summer Base Port: | Split |
Summer Operating Area: | Croatia |
Winter Base Port: | Split |
Winter Operating Area: | Croatia |
Price: €18,200 - €22,700 / Per Week
Length: 109.00 Ft
Guests: 16
Speed: N/A Knots
Cabins: 8
Build year: 1997
Refit year: 2024
Crew: 4
King Cabin: N/A
Queen Cabin: N/A
Double Cabin: 8
Twin Cabin: N/A
Rates are : Plus Expenses
N/A
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Gulet Gideon is one of the largest gulets available for private cruising in Croatia. It can accommodate up to 16 guest in 8 double cabins. Every cabin is equipped with 220v electricity, air-conditioning, wardrobe, two bathroom towels and one beach towel (per person). All guest cabins have access to the private bathroom.
8 x DOUBLE CABIN: (Cabin with a double bed. Ensuite bathroom with home type toilet and out of pipe shower)
#Pax:16
Draft:2.7
Cabin Configuration:8Double(s)
Wash Basins:8
TP in Heads:Yes
A/C:Full
Cruising Speed:7 knots
Length:33.5 Metres
Make:Custom
Showers:8
Heads:8
Helipad:No
Max Speed:
Beam:7.5
# Cabins:8
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:1997
Dinghy hp:60
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:Yes
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):2
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No