€49,000 - €58,000 / per Week
Summer Base Port: | Athens, Greece |
Summer Operating Area: | Greece, Turkey |
Winter Base Port: | Athens, Greece |
Winter Operating Area: | Greece, Turkey |
Price: €49,000 - €58,000 / Per Week
Length: 98.00 Ft
Guests: 11
Speed: 26 Knots
Cabins: 5
Build year: 2001
Refit year: 2019
Crew: 5
King Cabin: 2
Queen Cabin: 1
Double Cabin: N/A
Twin Cabin: 2
Rates are : Plus Expenses
Homeport: Athens, Greece
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No menu available.
M/Y Grace accommodates up to 11 guests in 5 cabins
The Master cabin features a king size bed, double vanity, walk-in wardrobe and ensuite marble bathroom.
The VIP cabin features a king size bed and ensuite marble bathroom.
The Two twin cabins feature ensuite bathrooms and an additional Pullman bed each.
A playroom is located on the main deck that is convertible into a double cabin, with ensuite facilities.
#Pax:11
Draft:1.90
Cabin Configuration:2King(s), 1Queen(s), 2Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:21
Length:30 Metres
Make:San Lorenzo
Showers:0
Heads:0
Helipad:No
Max Speed:26
Beam:6.70
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2001
Dinghy hp:
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
1 x Tender WILLIAMS SPORT JET 395
1 x Jet Ski Seadoo GTI rotax power
1 x Seabob F5 with camera
2 x SUP Paddle Board
1 x Tubes
1 x Inflatable sofa (3 person)
1 x Banana 3 Person
1 x Wakeboard
Waterskis for adults and children
Fishing & snorkeling Equipment