












$63,500 - $69,500 / per Week
Price: $63,500 - $69,500 / Per Week
Length: 68.00 Ft
Guests: 8
Speed: 24 Knots
Cabins: 4
Build year: 2024
Refit year: N/A
Crew: 4
King Cabin: 0
Queen Cabin: 4
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Winter 2025/2026: Caribbean
All-Inclusive Weekly Rates:
2 pax: USD 63,500
3 pax: USD 64,500
4 pax: USD 65,500
5 pax: USD 66,500
6 pax: USD 67,500
7 pax: USD 68,500
8 pax: USD 69,500
* Christmas and New Years:
7 night minimum
CHRISTMAS: 1-8 guests USD 95,000
NEW YEARS: 1-8 guests USD 105,000
Currently flexible with pick-up and drop off in Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI & USVI)
with NO DELIVERY FEES (depending on charter bookings).
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Crew Profiles
Captain: Samuel Marque
Samuel Marque
Captain
Welcome Snacks
Dinner
Breakfast
Lunch
Happy Hour
Dinner
Breakfast
Lunch
Happy Hour
Dinner
Breakfast
Lunch
Happy Hour
Dinner
Breakfast
Lunch
Happy Hour
Assorted charcuterie & crudite
Dinner
Breakfast
Lunch
Happy Hour
Dinner
4 Double cabins with queen beds
#Pax:8
Draft:4.5
Cabin Configuration:4Queen(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:10
Length:68 Feet
Make:Sunreef Yachts
Showers:0
Heads:0
Helipad:No
Max Speed:24
Beam:36
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2024
Dinghy hp:70HP
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:10
Wake Board:Yes
SU Paddle Boards:3
Boarding Ladder (Loc/Type):2
Gear Type:
U/Water Camera:Yes
Kite Boarding:
Dinghy # pax:10
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:1
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:Yes
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
1 x Tender Highfield Sport 460 with 70hp Yamaha outboard engine
1 x Lift E-Foil V4
1 x Electric Surfboard - Awake Ravik 3
3 x Sea Scooters
3 x Paddleboards
2 x 10'x10' Boat Inflatable Docks
2 x Hangout Chairs
3 x Hangout Lounges
2 x Underwater Cameras
10 x Snorkel Sets
1 x Kayak - Deus Aero - 1 person
Tube - Airhead Inflatable - 3 person
Wakeboard
Kite board
Beach Games - Bote Bag Toss, Smash Ball
*All particulars are given in good faith and are believed to be correct but cannot be guaranteed.
Best charter our family has been on, they accommodated our allergies with food more than anyone ever has, had many fun watersports, and we had the best crew ever. They acquainted our high-maintenance needs more than anyone ever has. We saw many beautiful destinations, with an abundance of fun, with all the toys and the caring, friendly crew.
— Beard Family (Cambryn Beard)
Jason & Therese,
Thank you for a wonderful & adventurous week. It has been beyond our wildest dreams!
So much fun & so many experiences — snorkeling with colorful fish; Monkey Point & The Baths — wow! Anegada with Conch Island & Mathilda! :)
Also, a special thanks to the wonderful crew, who has spoiled us with wonderful & world-class food and more drinks than we could manage!
TACK SOM FAN! ❤️
The Swedes
Johanna & Love
Åsa & Johan
Lotta & Jonas
Crew,
Not sure how to say thank you for such a great 5 days. You all turned a bad situation for us, when our other boat broke down, into memories that will last a lifetime. Billy Joel, Cornish Hens, snorkeling, the meals, stories, sunrise, sunsets... We will never forget any of you.
Family:
Linda, Sue, Cathy, Pat, Joyce, Eileen, Kathy & Sully.