€49,000 - €55,000 / per Week
Summer Base Port: | Athens, Greece |
Summer Operating Area: | Greece, Turkey, Croatia |
Winter Base Port: | Athens, Greece |
Winter Operating Area: | Greece |
Price: €49,000 - €55,000 / Per Week
Length: 101.00 Ft
Guests: 10
Speed: N/A Knots
Cabins: 4
Build year: 2001
Refit year: 2016 | 2018 | 2022
Crew: 5
King Cabin: N/A
Queen Cabin: 2
Double Cabin: N/A
Twin Cabin: 2
Rates are : Plus Expenses
N/A
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No menu available.
1 large 3 level Master stateroom on the Main Deck with mid level dressing area with separate toilet room and an open bathroom on the lower level with tub and his & hers sinks.
1 VIP stateroom, full beam, with a walk-in closet and ensuite facilities with his & hers sinks
2 twin cabins with ensuite facilities and 1 pullman berth each
#Pax:10
Draft:7.64
Cabin Configuration:2Queen(s), 2Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:18
Length:101.9 Feet
Make:Sunseeker
Showers:0
Heads:0
Helipad:No
Max Speed:
Beam:22.3
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2001
Dinghy hp:150
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:2
Kayaks 1 Pax:No
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):2
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
1 Jetovator
3 Electric bike
1 Jobe Infinity pool
2 Water bikes