€12,000 - €16,200 / per Week
Summer Base Port: | Slano |
Summer Operating Area: | Croatia, Montenegro, Adriatic Sea |
Winter Base Port: | Slano |
Winter Operating Area: | Croatia, Montenegro, Adriatic Sea |
Price: €12,000 - €16,200 / Per Week
Length: 45.00 Ft
Guests: 8
Speed: 12 Knots
Cabins: 4
Build year: 2023
Refit year: N/A
Crew: 2
King Cabin: N/A
Queen Cabin: 4
Double Cabin: N/A
Twin Cabin: N/A
Rates are : Inclusive
N/A
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No menu available.
Built by the renowned Lagoon Catamarans, Lagoon 46 Naya is equipped with the latest amenities to ensure comfort and style at sea. The catamaran features four spacious double cabins, each with en-suite bathrooms, providing privacy and relaxation for all guests. The vessel is operated by a professional two-member crew, including a skilled skipper and a chef/steward, who ensure a seamless and personalized experience throughout your journey.
Onboard, you’ll find expansive sun decks with a seating area at the front, a cockpit dining area at the back for al fresco meals, and an elegant indoor saloon with a smartly designed galley and additional dining space. Every detail has been carefully thought out to combine luxury, comfort, and functionality, creating the perfect setting for your sailing adventure in Lagoon 46 Croatia.
#Pax:8
Draft:1.3
Cabin Configuration:4Queen(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:7
Length:13.99 Metres
Make:Lagoon
Showers:0
Heads:4
Helipad:No
Max Speed:12
Beam:7.96
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2023
Dinghy hp:5
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:Standard
U/Water Camera:0
Kite Boarding:
Dinghy # pax:4
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:Yes
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No