$7,500 - $10,500 / per Week
Price: $7,500 - $10,500 / Per Week
Length: 50.00 Ft
Guests: 6
Speed: N/A Knots
Cabins: 3
Build year: 1986
Refit year: 2009
Crew: 2
King Cabin: 0
Queen Cabin: 1
Double Cabin: 2
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
Captain Only Rates 2 guests $7500.00 3 guests $7750.00 4 guests $8000.00 5 guests $8250.00 6 guests $8500.00 Captain Only based on 8 days, 7 nights includes captain and first mate, all expenses related to running of the vessel and the use of sports equipment, scuba diving for certified divers, 5 dives/week. It does not include food and beverage. Half Board Rates 2 guests $8250.00 3 guests $8625.00 4 guests $9000.00 5 guests $9375.00 6 guests $9750.00 Half Board based on 8 days, 7 nights includes 7 breakfast, 4 lunches and 3 dinners, ship's bar, all expenses related to running of the vessel and the use of sports equipment, scuba diving for certified divers, 5 dives/week.
Down Island = plus bar
***** NO 20% BROKER/TRAVEL AGENT COMMISSION WILL HAVE TO SPLIT 15%*****
X-Mas/New Year: +15% Holiday Premium and 48hr turns only
+10% charters 6 & 5 nights, +15% charters 4 nights & less
Caribbean All year
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Crew Profiles
Capt William "Billy" Pratt has been scuba diving and yachting in St. Thomas for over 30 years. He is a charismatic, fun, hard working, intelligent captain who enjoys creating a vacation of a lifetime for his guests.
Breakfast
Scrambled eggs, Bacon, Country Fried Potatoes and Toast
Egg, Cheese and Sausage or Bacon on English Muffin
Eggs, Bacon and Pancakes
Breakfast Tortilla served with Salsa and Sour Cream
Smoked salmon, Bagels, Cream Cheese, Capers and Onions
Yogurt, Granola Cereal and Fresh Fruit Parfait
Bagels or Cereal and Fruit
Fruit Juice / Coffee / Tea
Lunch
Grilled Cheeseburgers in Paradise with Baked Beans / Chips
Ham &/or Turkey Wrap with all the fixings with Chips
Tuna Sandwich / Wrap with Chips
Beef Nachos with Cheese, Salsa and Sour Cream
Grilled Chicken Sandwich with Baked Beans / Chips
Chef Salad topped with Grilled Chicken
Chicken Parmesan Alfredo with Salad
Appetizers
Asparagus Ham or Turkey Wrap
Cheese and Crackers
Hummus with Carrots or Crackers
Garlic Crackers topped with Spaghetti and Mozzarella Cheese
Crab Dip and Crackers
Nacho Dip with Tortilla Chips
Fruit, Chips or Nuts
Dinner
Steak, Baked Potato and Vegetable
Pork Tenderloin, Mashed Potatoes and Vegetable
Curry Chicken, Rice and Vegetable
Spaghetti, Vegetable with Garlic Bread
Fish, Rice and Vegetable
Chicken Breast, Baked Potato and Vegetable
Beef Burrito, Refried Beans and Rice served with Salsa, Sour Cream and Tortilla Chips
Desserts
Peanut Butter Pie
Key Lime Pie
Brownies / Cookies
One queen v-berth cabin
Two double cabins
3 en-suite heads with showers(2 electric)
32" Flat screen TV
PlayStation 3
Cockpit stereo w/Ipod capability
Above/below deck Bose speaker system
Full shade bimini across cockpit
#Pax:6
Draft:4
Cabin Configuration:1Queen(s), 2Double(s)
Wash Basins:3
TP in Heads:
A/C:None
Cruising Speed:
Length:50 Feet
Make:Piver
Showers:3
Heads:3
Helipad:
Max Speed:
Beam:26
# Cabins:3
Tubs:0
Elec. Heads:2
Jacuzzi:
Year Built:1986
Dinghy hp:115
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:No
Boarding Ladder (Loc/Type):Yes
Gear Type:
U/Water Camera:No
Kite Boarding:
Dinghy # pax:8
Water Skis Adult:Yes
Kneeboard:Yes
Tube:No
Kayaks 1 Pax:3
Floating Mats:No
Beach Games:No
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:No
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):No
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
Resort Course:$275
Air Compressor:Onboard
Tanks:12
BCs:10
Regulators:10
Wet Suits:0
Weight Sets:6
# of Divers:6
Dives/wk:5
Night Dives:0
Dive Lights:6
Diving Info:
5 Dives per week included and additional dives are $50 each pp.
Diving Costs:
Wet Suits at $10/day rental.
Main Salon 32″ Flat Screen Television
PlayStation 3
Library with Books, DVDs and CDs
Playing Cards, Games and Children�s Coloring Books
Sony Stereo with I-pod capability
Above and Below Deck Bose Speaker System