








€240,000 - €280,000 / per Week
Price: €240,000 - €280,000 / Per Week
Length: 163.00 Ft
Guests: 12
Speed: 16 Knots
Cabins: 6
Build year: 2026
Refit year: N/A
Crew: 12
King Cabin: 2
Queen Cabin: 4
Double Cabin: 0
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Based in Croatia - also open to cruising Greece and Southern Italy
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Crew Profiles
CAPTAIN - ANTE ERCEGOVIC
Ante Ercegovic
Captain

Petar Dijanovic
Chef

Kristina Filipovic
Stewardess

Petar Grubisa
Steward

Kristijan Uvodic
Steward

Tina Paraman
Stewardess

Duje Nazor
Deckhand

Toni Bilic
Deckhand

Luka Peric
Deckhand
No menu available.
Experience exceptional comfort and elegance across six beautifully appointed cabins, each designed with meticulous attention to detail and modern luxury. From the expansive master suite to versatile guest cabins, every space is outfitted with premium amenities to ensure a restful and indulgent stay.
1. Master Suite – 46m²
King-size bed (220x200)
Private side balcony
Dedicated office space
Full-length walk-in closet
Vanity table with illuminated makeup mirror
2. VIP Cabin – 40m²
King-size bed (220x200)
Option to separate lounge area with curtain (ideal for kids' sleeping space). A built-in sofa converts to a padded high quality bed suitable for 1–2 children.
Walk-in closet
Vanity table with illuminated makeup mirror
3. Guest Cabin 1 – 19.5m²
Convertible beds - can be set up as twin signle beds or as a Queen: 180 x 200 cm
4. Guest Cabin 2 – 19.5m²
Convertible beds - can be set up as twin signle beds or as a Queen: 180 x 200 cm
5. Guest Cabin 3 – 22m²
Queen: 180 x 200 cm
6. Guest Cabin 4 – 22m²
Queen: 180 x 200 cm
All cabins are fully air-conditioned and feature 55' TV's, safes, individually controlled music systems and ensuite bathrooms with showers.
#Pax:12
Draft:2.45
Cabin Configuration:2King(s), 4Queen(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:12
Length:49.98 Metres
Make:
Showers:0
Heads:0
Helipad:No
Max Speed:16
Beam:8.95
# Cabins:6
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2026
Dinghy hp:Brig 5m with 150 Yamaha
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:Yes
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
TENDERS
~ Brig 8m with 2x 250 Yamaha
~ Brig 5m with 150 Yamaha
WATER TOYS
~ Seabob x 3
~ E-foil
~ Paddle board x 2
~ Kayak x 2
~ Jet ski x 2
~ Donut tubes
~ Water skis (adults and kids)
~ Snorkeling equipment
INFLATABLES AND WATER FEATURES
~ Slide
~ Floating bouncer
~ Floating playground
~ Wave pool/jacuzzi at beach club 4.20m x 2.20m
~ Jacuzzi sundeck
LEISURE
~ Beach club setup
~ Massage table - 2 massages per day
GYM
~ Reformer Pilates
~ Stationary Bike
~ Treadmill
~ Dumbells, yoga mats, stretch bands