€60,000 - €80,000 / per Week
Summer Base Port: | Split |
Summer Operating Area: | Croatia |
Winter Base Port: | Split |
Winter Operating Area: | N/A |
Price: €60,000 - €80,000 / Per Week
Length: 158.00 Ft
Guests: 38
Speed: N/A Knots
Cabins: 18
Build year: 2018
Refit year: N/A
Crew: 11
King Cabin: 3
Queen Cabin: 11
Double Cabin: N/A
Twin Cabin: 3
Rates are : Plus Expenses
N/A
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Captain
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Chef
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
SUN DECK:
- VIP cabin with double bed (180x200 cm). Private bathroom with shower box and home-type toilet.
UPPER DECK
- 2 double cabins with double beds (180x200 cm). Private bathroom with shower box and home-type toilet.
MAIN DECK:
- Double cabin with double bed (180x200 cm). Private bathroom with shower box and home-type toilet.
- 6 Double cabins with double beds (160x200 cm). Private bathroom with shower box and home-type toilet.
- Twin cabin with 2 single beds (90x200 cm). Private bathroom with shower box and home-type toilet.
LOWER DECK:
- 3 Double cabins with double beds (160x200 cm). Private bathroom with shower box and home-type toilet.
- 2 Twin cabins with 2 single beds (90x200 cm). Private bathroom with shower box and home-type toilet.
- 2 Triple cabins with double (160x200 cm) and single bed (90x200 cm). Private bathroom with shower box and home-type toilet.
#Pax:38
Draft:2.5
Cabin Configuration:3King(s), 11Queen(s), 3Twin(s), 2Pullman(s)
Wash Basins:17
TP in Heads:
A/C:Full
Cruising Speed:9 knots
Length:48.2 Metres
Make:Custom
Showers:17
Heads:17
Helipad:No
Max Speed:
Beam:8.6
# Cabins:18
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2018
Dinghy hp:50
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:No
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:No
Kite Boarding:No
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:2
Floating Mats:No
Beach Games:No
Rods:
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):No
Swim Platform:
Fishing Gear:No
Fishing Permit :
Sea Bobs:No