€36,900 - €42,900 / per Week
Summer Base Port: | Split |
Summer Operating Area: | Croatia |
Winter Base Port: | N/A |
Winter Operating Area: | N/A |
Price: €36,900 - €42,900 / Per Week
Length: 91.00 Ft
Guests: 8
Speed: N/A Knots
Cabins: 4
Build year: 2023
Refit year: N/A
Crew: 4
King Cabin: N/A
Queen Cabin: N/A
Double Cabin: 3
Twin Cabin: 1
Rates are : Plus Expenses
N/A
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No menu available.
3x Double cabins with double bed. Private bathroom with shower box and home type toilet.
Twin cabin with 2 single beds. Private bathroom with shower box and home type toilet. (Convertible to Double).
#Pax:8
Draft:2.8
Cabin Configuration:3Double(s), 1Twin(s)
Wash Basins:4
TP in Heads:No
A/C:Full
Cruising Speed:9
Length:28 Metres
Make:Custom
Showers:4
Heads:4
Helipad:No
Max Speed:
Beam:7
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2023
Dinghy hp:
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:No
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:No
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:No
Tube:No
Kayaks 1 Pax:2
Floating Mats:No
Beach Games:0
Rods:
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:No
Fishing Permit :
Sea Bobs:Yes
Onboard activities
Fun and excitement are also assured onboard Santa Clara. The guests can choose between a jet ski, a SeaBob, water skis, a Ringo ride, two paddleboards, and two kayaks. There is also a high-end tender, which can take the guests to and from land anytime they wish.