$84,000 - $84,000 / per Week
Summer Base Port: | Labuanbajo |
Summer Operating Area: | South East Asia |
Winter Base Port: | Ambon |
Winter Operating Area: | South East Asia |
Price: $84,000 - $84,000 / Per Week
Length: 131.00 Ft
Guests: 6
Speed: 10 Knots
Cabins: 3
Build year: 2012
Refit year: N/A
Crew: N/A
King Cabin: 3
Queen Cabin: N/A
Double Cabin: N/A
Twin Cabin: N/A
Rates are : Inclusive
May to September: Komodo National Park based
Sailing in the following areas:
Komodo National Park, Flores, Sumba, Sawu Sea, Timor, Alor, and Lembata. Departure port: Labuhan Bajo (Western Flores)
October to April : West Papua based
Sailing in the following areas: Mollucas, Raja Ampat and Cendrawasih Bay.
Domestic airlines or private charters available upon request.
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
SI DATU BUA Asian Menu ( sample)
MENU DAY One
Lunch
Grill Baby Octopus Salad
Chili crab
Chinese style cuisine served with hainan rice
Grilled Prawns
Herb marinated prawns with garlic wine sauce & cauliflower terrine
Chocolate Volcanoes
Garnished with Sabu sugar
Dinner
Tom Yam Gung
Traditional spicy & sour Thai soup with prawns and mushrooms
Chinese Sesame Beef
Grilled imported beef covered with sesame seeds & served with Mixed vegetables and steamed white rice
Banopi Pie
MENU DAY TWO Lunch
Cucumber salad
Served with Japanese dressing
Japanese Tempura
Deep fried prawns & vegetables served with Nori roll
Mixed Ice Cream
Dinner
Black Bean Soup with Cream
Fish Wrapped Banana Leaves
Balinese style steamed fish seasoned with a special blend of Balinese spices wrapped in banana leaves & served with rice & seasonal vegetables
Roasted Pear
Caramelized sauce
MENU DAY THREE Lunch
Japanese salmon
Layered salmon with miso dressing
Roasted Quail balsamico
Baby quails with center veggies and tomato jam
Strawberry Ice Cream
Dinner
Green Pea Soup
Beef Amiyaki
Japanese style beef dish served with apple sauce
Dadar Gulung
Indonesian crêpe infused with fresh coconut
MENU DAY FOUR Lunch
Noodle&Prawn Fritters
Served with sweet chili sauce & mixed lettuce
Thai Grilled Chicken
Served with fried rice & Thai dressing
Crepes & Passion Fruit Ice Cream
Dinner
Vietnamese Skewers
Mixed skewers with spicy seasoning & fried glass noodles
Roast Duck
Served with vegetable roll & shredded potatoes w/ cheese
Pineapple tart
Garnished with star anise sauce
For up to 6 guests in 3 suites and can be up to 8 is kids are sharing
#Pax:6
Draft:10.5
Cabin Configuration:3King(s)
Wash Basins:3
TP in Heads:Yes
A/C:Full
Cruising Speed:10
Length:131 Feet
Make:Custom
Showers:3
Heads:3
Helipad:No
Max Speed:10
Beam:28
# Cabins:3
Tubs:0
Elec. Heads:3
Jacuzzi:
Year Built:2012
Dinghy hp:85 hp
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):Yes
Gear Type:
U/Water Camera:Yes
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:Yes
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:Yes
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
Resort Course:
Air Compressor:Onboard
Tanks:6
BCs:6
Regulators:6
Wet Suits:10
Weight Sets:6
# of Divers:6
Dives/wk:
Night Dives:0
Dive Lights:6
Diving Info:
Fully license PADI center.
Diving Costs:
PADI courses and certification 550 $