€84,000 - €89,000 / per Week
Summer Base Port: | Athens, Greece |
Summer Operating Area: | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Dubai, United Arab Emirates |
Winter Base Port: | Athens, Greece |
Winter Operating Area: | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Dubai, United Arab Emirates |
Price: €84,000 - €89,000 / Per Week
Length: 149.00 Ft
Guests: 12
Speed: 13 Knots
Cabins: 7
Build year: 1981
Refit year: 2023
Crew: N/A
King Cabin: N/A
Queen Cabin: N/A
Double Cabin: 3
Twin Cabin: 4
Rates are : Plus Expenses
N/A
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No menu available.
m/y SOMETHING COOL can accomodate 12+ supernumeraries (upon request and final owner's aprroval)
Main Deck:
One Master suite with Queen size bed and en-suite bathroom
One Fairytale suite with 3 single beds and bathroom with 2 showers
Lower Deck:
One VIP suite with Queen size bed and en-suite bathroom with tub
Three Twin suites with 2 single beds each and en-suite bathroom - the one has a tub and also in one pullman berth
One Double suite with Queen size bed and en-suite bathroom
*Crew enjoy their own separate cabins & heads
#Pax:12
Draft:3.90
Cabin Configuration:3Double(s), 4Twin(s), 1Pullman(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed: 12
Length:45.48 Metres
Make:CRN Ancona
Showers:0
Heads:0
Helipad:No
Max Speed:13
Beam:7.56
# Cabins:7
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:1981
Dinghy hp:Zodiac Yamaha 115HP & Highfiel
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Tenders:
Zodiac Yacht Line Yamaha 115HP 5.30 mtrs
Highfield SP 3,60 mtrs Honda 40HP
Water Toys:
2 x SEABOB
2 x Jetski's SEA-DOO TRIXX SPARK
2 x SUP
1 x Kayak 1p
3 x TUBE 1p
1 x SCOUT “JOBE STORM” 2-3p
1 x SKI (ADULT)