$19,500 - $25,000 / per Week
Summer Base Port: | saint Vincent & the Grenadines |
Summer Operating Area: | Caribbean Windwards |
Winter Base Port: | British Virgin Islands (BVI) |
Winter Operating Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Price: $19,500 - $25,000 / Per Week
Length: 50.00 Ft
Guests: 8
Speed: 8.5 Knots
Cabins: 4
Build year: 2015
Refit year: N/A
Crew: 2
King Cabin: N/A
Queen Cabin: 3
Double Cabin: 1
Twin Cabin: N/A
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
WINTER RELOCATION TO SXM OR ST BARTHS: $1500
USVI RELOCATION: $1000
SUMMER RATES TO INCLUDE GRENADA OR ST LUCIA ITINERARIES: $1000
Christmas 2025: $27000
New Year 2025/2026: $27000
Minimum # nights: 4
SLEEP ABOARD: NO
HALF BOARD MEAL PLAN: YES
HALF BOARD RATES: Deduct $150 per person off the full board rate.
Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
Nov - Apr: BVI Solely Based
May - Jun: Relocation Charters from BVI to SXM
Jul - Aug: SVG Solely Based
Sept - Oct: SVG with the option to include Grenada or St Lucia per Request
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Captain
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Chef
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
SAMPLE · MENU
Breakfast
Smashed Avocado on Rye Toast
Egg Cups, Bacon and Blueberry Flapjacks
Cinnamon French Toast with fruit smoothies
Everything Bagels with assorted topping
Smoothie Bowls topped with chia seeds, honey and fruit
Eggs Benedict, Salmon, Spinach and hollandaise sauce
Hashbrown Waffles with Avocado
Scrambled Eggs, Maple Bacon and Ricotta Pancakes
Lunch
Taco Tuesdays with meat, chicken & fish
Chicken Ceaser Salad with Croutons and cheese?
Teriyaki Salmon Salad with sesame seeds and green onion
Smashed Avocado on Rye Toast
Salmon Poke Bowls with rice
Home made beef burgers with a mushroom sauce
Creamy Shrimp Pasta
Appetizers
Chucuri
Coconut Meatballs and Tzatiki
Salmon Cream Cheese on toasted mini garlic bagels
Grilled Sweet Potato rings topped with Avocado
Shrimp Ceviche with tortillas
Mini Basil Parmesan Cheesecakes with Totato Jam
Cream infused Zuchinni Rolls
Main
Mahi Mahi, Coconut Rice with Mango Salsa
Caribbean Chicken Skewers with Creamy Corn Salad
Garlic shrimp, Quinoa and a Tomato based Pasta Salad
Beef Fillet, Potato Puree with smoked garlic and Thyme
butter
Chicken Pad Thai with a peanut butter sauce
Maple-Miso Dijon Salmon with a beetroot salad
Smashed Avocado on Rye Toast
Deserts
Double Chocolate Mousse
Pina Colada Creme Brûlée
South African Milktart
Mango Ice Box Cake
Lemon Meringue
Biscoff Tiramisu
Key Lime Pi
No accommodations data available
#Pax:8
Draft:4
Cabin Configuration:3Queen(s), 1Double(s)
Wash Basins:4
TP in Heads:
A/C:Full
Cruising Speed:6.5
Length:50 Feet
Make:Fountaine Pajot
Showers:4
Heads:4
Helipad:No
Max Speed:8.5
Beam:26
# Cabins:4
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2015
Dinghy hp:15
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):yes
Gear Type:Penn, Daiwa, Shimano
U/Water Camera:Yes
Kite Boarding:
Dinghy # pax:9
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:Yes
Floating Mats:Yes
Beach Games:0
Rods:4
U/Water Video:Yes
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Resort Course:
Air Compressor:Onboard
Tanks:10
BCs:14
Regulators:14
Wet Suits:0
Weight Sets:14
# of Divers:2
Dives/wk:3
Night Dives:0
Dive Lights:6
Diving Info:
Diving Costs:
3 Dives per week included in Charter price.
2x Efoils
3x inflatable chairs