€100,000 - €120,000 / per Week
Summer Base Port: | Cannes |
Summer Operating Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Winter Base Port: | Cannes |
Winter Operating Area: | N/A |
Price: €100,000 - €120,000 / Per Week
Length: 121.00 Ft
Guests: 10
Speed: 27 knots Knots
Cabins: 5
Build year: 2019
Refit year: N/A
Crew: 4
King Cabin: 1
Queen Cabin: 2
Double Cabin: N/A
Twin Cabin: 2
Rates are : Plus Expenses
Home port in Cannes. Delivery fees required for other ports
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
No menu available.
No accommodations data available
#Pax:10
Draft:2.25
Cabin Configuration:1King(s), 2Queen(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:24 knots
Length:36.95 Metres
Make:Canados
Showers:0
Heads:0
Helipad:No
Max Speed:27 knots
Beam:7.07
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2019
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
E-foil