


















$35,000 - $42,000 / per Week
Price: $35,000 - $42,000 / Per Week
Length: 55.00 Ft
Guests: 10
Speed: 11 kt Knots
Cabins: 5
Build year: 2023
Refit year: N/A
Crew: 2
King Cabin: 4
Queen Cabin: 0
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Christmas week: Up to 10 guests - US$46,200
New Years week: Up to 10 guests - US$48,300
The yacht's home port is Village Cay in the BVI, but pick-up and drop-off are possible around the Caribbean upon request. Relocation fees apply.
Tailor-made pick-up and drop-off are also possible in Greece.
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Crew Profiles
Captain – Luka VujatovićA sampler from Melany’s Galley aboard Valinor
Breakfast
Everyday breakfasts include:
Selection of fresh local fruits
Granola
Bread and pastry
Selection of cheese and meats
Freshly squeezed orange juice, coffee, tea, milk, yoghurt, cocoa etc.
Fruit smoothies and eggs (scrambled, fried, omelet, poached etc.) on request daily
Pancakes with local jams, fruit, honey, whipped cream, nutella, biscuits
Quiche with goat cheese, dried tomatoes and prosciutto
Traditional ‘’English breakfast’’
Shakshuka with sliced chorizo
Eggs benedict with avocado slices and roasted bacon or smoked salmon
Bagel variations on a theme
Sweet french toast with maple syrup,chocolate, berries, fruit and cream
Lunch
Beef cheeseburgers with fries and veggies and homemade BBQ dressing
Teriyaki chicken with rice or noodles
Ratatouille and veal milanese
Local fish filets with celery cream and veggies
Stuffed zucchini with minced beef topped with parmesan cheese
Saffron risotto with scampi
Chicken or beef burritos with veggies and crispy potatoes a side
With lunch everyday available fresh bread and seasonal salad
Starters
Beef/tuna carpaccio with spicy guacamole
White fish ceviche with salsa verde
Croatian octopus salad
St.Jacobs scallops grilled with olive oil, butter and spices
Stuffed figs with prosciutto slices, fresh goat cheese, honey and toasted almonds
Classic ‘’gazpacho’’ with croutons and chilli
Croatian ‘’Black risotto’’ (squid risotto)
Dinners
Lamb french rack on peas cream enriched with mint and tasty baked potatoes
Grilled filet mignon with a truffle sauce and sweet potato puree
Lobster pasta in creamy sauce
BQ pork ribs with patatas bravas
‘’Vitello tonnato’’ with baby potatoes and pesto
Slow cooked veal cheeks in sauce with homemade gnocchi
Grilled squid with couscous with scallions and cherry tomatoes
Deserts
White chocolate cake with roasted nuts
Tiramisu variations
Panna cotta with chocolate or berries
Mango and chocolate mousse
Coconut cheesecake
Pineapple crumble with vanilla ice cream
Chocolate tart with pistachio
No accommodations data available
#Pax:10
Draft:5
Cabin Configuration:4King(s), 1Twin(s)
Wash Basins:5
TP in Heads:
A/C:Full
Cruising Speed:9 kt
Length:55 Feet
Make:Lagoon
Showers:0
Heads:5
Helipad:No
Max Speed:11 kt
Beam:29
# Cabins:5
Tubs:0
Elec. Heads:5
Jacuzzi:
Year Built:2023
Dinghy hp:60
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:8
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:Yes
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:Yes
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:Tenderlift® Hydraulic Platfor
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
eFoil