


$29,000 - $39,000 / per Week
Price: $29,000 - $39,000 / Per Week
Length: 61.00 Ft
Guests: 6
Speed: 15 Knots
Cabins: 3
Build year: 2014
Refit year: 2024
Crew: 3
King Cabin: 0
Queen Cabin: 3
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
JULY & AUGUST:
39 000 USD/WEEK + 5% French Polynesian Tax + 30% APA - MYBA terms
MAY & JUNE / SEPTEMBER & OCTOBER:
34 000 USD/WEEK + 5% French Polynesian Tax + 30% APA - MYBA terms
NOVEMBER to APRIL (except Holidays):
29 000 USD/WEEK + 5% French Polynesian Tax + 30% APA - MYBA terms
CHRISTMAS/NEW YEAR:
39 000 USD/WEEK + 5% French Polynesian Tax + 30% APA - MYBA terms
ZEN QUEST is available in French Polynesia and in the Tuamotus Islands.
---------------------------------------------------------------------------
ZEN QUEST's location calendar is as follow :
Now - April 30, 2026 : FRENCH POLYNESIA
From June 1st 2026 - November 15, 2026 : FIJI
Dec 2026 - Apr 2027 : UNAVAILABLE - SHIPYARD IN NEW ZEALAND
From June 1st, 2027 - Onwards : FRENCH POLYNESIA
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Crew Profiles
-------------------------------------------------------------------------- WINTER CREW - December to April ------------------------------------------------------------------------------
Andres CELADA
CAPTAIN

Thais ESCALONA
CHEF

Maya REYNOLDS
STEW-MATE
SY ZEN QUEST
Sample Menu by Dagmar DE ZWART
Breakfast Buffet
Coffee and Tea, Milk, Alternative Milk option, homemade yogurt, Oatmeal, seasonal fruits
Egg dishes (scrambled, sunny side up, frittatta, omelet…),
Sweet dishes (clafoutis, French toasts, Austrian Kaiserschmarrn, vanilla bread pudding, pancakes, crêpes citron, banana bead, muffins…), marmelade, honey, algarve sirop, maple sirop, nut butters
Breakfast meats and variety of cheeses.
Sample Lunch Menu
Potato pumpkin soup, served with cream, roasted seeds, homemade bread, assorted cheeses
Buddha Bowl, assorted greens, glazed salmon furikake filet
Chicken/veggie Shawarma wraps, with greens
Tagliarini with homemade pesto
Homemade Italian flatbreads, mixed greens
Linguini with sweet potato cashew mousse
Angus Beef burger / Beet burger on a brioche bun with spicy chili dressing on mixed greens
Leek potato watercress soup
Sample Appetizer Menu
Tuna carpaccio on salad bed with capers and vinaigrette
Salad from mixed green, cucumbers, avocado, sliced oranges with an orange vinaigrette
Chilled watermelon with a feta/mint assembly, balsamic reduction
Eel sauce ahi poke on mango salad
Bombay curry soup
Mixed greens, beet and goat cheese with apricot reduction
Parmesan pattie with rainbow salad
Caprese salad with a balsamic vinaigrette
Sample Entrees Menu
Pan seared crusted sesame ahi, resting on a bed of white rice with wakame seaweed salad,
green bean assembly with a variety of caramelized mushrooms and a side of wasabi mayo
Chicken skewers drizzled with a creamy satey sauce, a side of grilled pineapple, mango chutney, caramelized bananas and a cucumber balsamic salad
New Zealand Steak, side of carrot spears and potato towers,herb garlic butter and a green pepper velouté
Tahitian Poison cru, in lime juice marinated raw red tuna with coconut milk,bell pepper, tomato, cucumber on rice
Asian inspired tuna with furikake egg roll
Glazed honey soy wild salmon on a coconut brown rice bed, grilled peaches with roasted parmesan zucchini slices
Chicken medallions on a red lentil mousse, avocado strips, eggplant crispy slices with a drizzle of apricot sauce
Jumbo shrimp broccoli spicy curry on a rice dome
Sample Dessert Menu
Passion fruit Mousse next to ½ opened passionfruit
Lava brownie with raspberry coulis
Key lime pie on a caramelized cookie crust with key lime shavings
Apple raisin pockets with a dulce de leche drizzle
Tiramisu
Raspberry mousse with dark chocolate shavings on a chocolate sauce
Lychee Mousse
Green Lime Passion fruit ice cream dome
No accommodations data available
#Pax:6
Draft:1.70
Cabin Configuration:3Queen(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:7
Length:18.90 Metres
Make:Lagoon
Showers:3
Heads:3
Helipad:No
Max Speed:15
Beam:10.00
# Cabins:3
Tubs:0
Elec. Heads:3
Jacuzzi:
Year Built:2014
Dinghy hp:70 HP Yamaha
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:Yes
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:6 Kite Surfboards 18 Kites
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
Semi-rigid tender: 4,60 m
Engine : 70 HP Yamaha /
Water-ski
Kite/Wakeboards
Individual towed buoy
3 Inflatable SUPs
3 Sup Surf boards
6 Kite Surfboards
18 Kites
6 Wing Foil boards
15 Wings
6 Foil sets
Fishing equipment: 2 trolling rods
Snorkeling equipment for 10