


















$95,000 - $115,000 / per Week
Price: $95,000 - $115,000 / Per Week
Length: 92.00 Ft
Guests: 6
Speed: 15 Knots
Cabins: 5
Build year: 2024
Refit year: N/A
Crew: 4
King Cabin: 0
Queen Cabin: 0
Double Cabin: 5
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Crew Profiles
JUSTIN CLAASSENS | Captain | South African
Justin Claassens
Captain
Reichard Jacobs
Mate

Savannah-Jay Heyns
Stewardess

Dani Saayman
Chef
Day 1
Breakfast
Fresh pastries & croissants
Tropical fruit platter
Yogurt, granola & honey
Eggs any style
Lunch
Burrata & heirloom tomato salad
Grilled chicken & avoado salad
Fresh watermelon & mint
Dinner
Tuna tartare, lime & mango
Grilled sea bass, beurre blanc
Asparagus and baby potatoes
Passionfruit panna cotta
Day 2
Breakfast
Greek yogurt, nuts & honey
Fresh fruit
Omlette station
Toast & preserves
Lunch
Mezze platter (hummus, tzatziki, olives, pita)
Greek salad with feta
Lamb Kofta or grilled chicken skewers
Dinner
Shrimp Saganaki
Lemon herb roasted chicken
Couscous & ratatouille
Baklava
Day 3
Breakfast
Pancakes with maple syrup & fruit
Crispy bacon & eggs
Fresh juices
Lunch
Jerk chicken wraps
Mango Slaw
Pineapple salad
Dinner
Conch fritters
Grilled lobster, garlic butter
Rice & peas, fried plantains
Coconut rum cake
Day 4
Breakfast
Fresh pastries
Fruit platter
Cappuccino & espresso
Scrambled eggs
Lunch
Caprese salad
Prosciutto & melon
Focaccia sandwiches
Dinner
Burrata & roasted vegetables
Seafood linguine
Tiramisu
Day 5
Breakfast
Smoothie bowls
Chia pudding
Fresh fruit
Poached eggs on toast
Lunch
Tuna & salmon poke bowls
Edaname & seaweed salad
Dinner
Zucchini carpaccio
Beef tenderloin or grilled aubergine
Quinoa salad a& roasted vegetables
Dark chocolate mousse
Day 6
Breakfast
French toast with berries
Eggs & sausages
Fresh juices
Lunch
Cesar salad
Club sandwiches
Sweet potato fries
Dinner
Garlic prawns
Ribeye steaks
Grilled corn & vegetables
Grilled pineapple with honey or s'mores
Day 7
Breakfast
Pastries & fruit
Eggs Benedict
Fresh juices & coffee
Lunch
Lobster rolls
Truffle fries
Mixed green salad
Dinner
Seared scallops, pea puree
Beef fillet, red wine jus
Dauphinoise potatoes & green beans
Creme brulee
Main deck full beam Master
5 Beds or 2 queens can be made into 4 singles, so then 7 beds in total. Owner prefers 6-7 guests max.
8 can be accommodated with 5th crew member at additional cost.
#Pax:6
Draft:7
Cabin Configuration:5Double(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:22
Length:92 Feet
Make:Sunseeker
Showers:5
Heads:6
Helipad:No
Max Speed:15
Beam:22
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2024
Dinghy hp:
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:8
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
5m Williams Jet tender
Stand Up Paddle Boards x 2
Sublu Sea Scooters x 5
Tube x 2 - towable
Wakeboard x 1
Slalom Ski
8 x 6 Inflatable pad Nauti Boy
2 floating chairs and ring for cooler
2 x poles for spearfishing
8 x sets snorkel gear
***There is NOT a tow tender. Occasionally the owner will agree to lease his 33' Valhalla for an additional $10k***