





€74,000 - €84,000 / per Week
Price: €74,000 - €84,000 / Per Week
Length: 78.00 Ft
Guests: 8
Speed: N/A Knots
Cabins: 8
Build year: 2025
Refit year: N/A
Crew: 5
King Cabin: 1
Queen Cabin: 3
Double Cabin: 1
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 1
Rates are : Plus Expenses
Summer 2025: Sardinia, Corsica, South of France
Winter 2025/26: Caribbean
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Crew Profiles
Captain: Willem Nieuwelink
Aushi Walalam Caceres Pina
Chef

Mael Cesar
Stewardess

Mark Barter
First Mate

Hugues Corbellini
Captain
Dorina Cherneva
Stewardess
No menu available.
No accommodations data available
#Pax:8
Draft:2.2
Cabin Configuration:1King(s), 3Queen(s), 1Double(s), 1Pullman(s)
Wash Basins:4
TP in Heads:
A/C:Full
Cruising Speed:
Length:23.9 Metres
Make:Sunreef Yachts
Showers:0
Heads:4
Helipad:No
Max Speed:
Beam:11.5
# Cabins:8
Tubs:4
Elec. Heads:4
Jacuzzi:
Year Built:2025
Dinghy hp:
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:0
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
Water toys:
1 x tender JetTender 16 by Castoldi
1 x e-Foil “Audi e-tron eFoil Board Adventure” by Aerofoils
1 x e-surfboard “'Electric 2” by Jetsurf
2 x SEABOB “F5 SR” by SEABOB
1 x wakeboard Hybrid “Supreme” by Ronix
1 x waterski by Yamaha
2 x inflatable SUP by Cala
1 x dive blu 3 “Nemo” by Dive Blu
1 x dive blue 3 “Nomad mini” by Dive Blu
1 x funtube “Revolve tube” by JOBE
8 x snorkels Sets in all sizes
8 x vests in all sizes (wakeboard, collision)
4 x helmets
Transportation, land:
2 x e-Bike "G4i” by GoCycle
2 x e-Scooter "Egret One" by E-scooter