









€70,000 - €80,000 / per Week
Price: €70,000 - €80,000 / Per Week
Length: 78.00 Ft
Guests: 8
Speed: N/A Knots
Cabins: 4
Build year: 2025
Refit year: N/A
Crew: 4
King Cabin: 1
Queen Cabin: 3
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
WEEKLY RATES for 2-8 guests - TO BE CONFIRMED
SUMMER 2026
Low season: €70 000 + 30% APA + VAT / MYBA terms
High season: €80 000 + 30% APA + VAT / MYBA terms
WINTER 2026-2027
Jan - April: €80 000 + 30% APA + VAT* / MYBA terms
XMAS: €92 000 + 30% APA + VAT* / MYBA terms
NEW YEAR: €96 000 + 30% APA + VAT* / MYBA terms
*If applicable - for boarding in Martinique & Guadeloupe, 8.5% VAT charged
WINTER 2025-2025 - Unavailable
SUMMER 2026 - WEST MED - SOF - Corsica - Sardinia - Italy
On display end of April at San Remo Charter Show;
WINTER 2026 - 2027 - CARIBBEAN - Home port TBA
On display begining of December at Antigua Yacht Show;
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Crew Profiles
CAPTAIN: Marco PIGNATELLI
Marco PIGNATELLI
CAPTAIN

David BUSTOS
CHEF

Fahda BEKKAR
STEWARDESS

George SIMOS
DECKHAND
SAMPLE MENU by CHEF DAVID BUSTOS
BREAKFAST
Fresh fruit, fruit salad,
Toast, cereals, pastry bakery
Porridge Cake with dates, Yogurt, Granola
Pancakes with red fruits and maple sirup, Banana bread
Omelets and boiled, Benedict, fried eggs
Avocado toast, Smoked salmon
Cold sausages, cheese table
DAY 1
LUNCH
Caprese Salad with pesto pine nuts
Piccata chicken with lemon tagliatelle
Almond Cake
DINNER
Razors in beure blanc sauce
Monkfish with Green sauce Romescu and black garlic
Lemon tarte with red fruits
DAY 2
LUNCH
Cucumber salad with Asiatic dressing and cashew
Salmon with lemon sauce and vegetables
Catalan Cream
DINNER
Tuna tartar with xipotle and wakame
Beef entrecote with wok vegetables and mini potato
Rice with coconut milk and lime
DAY 3
LUNCH
Greek salad
Shrimp rice with Safran
Thin apple tart
DINNER
Burrata with pistacchio, grapes, cherry and black honey
Seabass with cauliflower puree and asparagus
Corn flan with salty caramel
DAY 4
LUNCH
Cesar salad
Tuna poke bowl
Tatin cake
DINNER
Confit artichokes with crunchy serrano ham and fried egg
Octopus with mushed potato truffle and crispy corn
Pistachio cheesecake
DAY 5
LUNCH
Ceviche Acapulco (mexican style)
Spaghetti pesto with rosemary cherry
Brownie Oreo with vanilla ice
DINNER
Carrot, red cabbage, peanuts salad with Asiatic dressing
Lamb chops with potato thymian and vegetables
Mascarpone Panacotta
DAY 6
LUNCH
Bruschetta with confit sherry and mozzarella
Chicken breast with bacon, spinach cream and cauliflower
White chocolate cake with hazelnuts
DINNER
Vietnamese spring rolls
Seafood cannelloni with black bechamel and saffron aioli
Lemon tarte with red fruits
DAY 7
LUNCH
Fresh lettuce tacos with avocado and tomato tartar
Squid with gratin potato and onion sauce
Passion fruit mousse
DINNER
Babaganoush and Muhamara with pita bread
Mushroom Risotto with beef cheeks
Lemon tiramisu
ARKTOS is accommodating 8 guests maximum in 4 ensuite cabins:
MASTER CABIN - Access from the forward salon , through a woodin sliding door
1 island double bed (2.05 x 1.80 m / 6'9" x 5'11")
STARBOARD HULL aft cabin
1 island double bed (2.05 x 1.67 m / 6'9" x 5'6")
PORT HULL aft cabin
2 single beds with side access (2.05 X 0.9 M/ 6'9" X 2'11", sliding and convertible into one double bed
MID-SHIP cabin
1 island double bed (2.05 x 1.67 m / 6'9" x 5'6")
#Pax:8
Draft:6.3
Cabin Configuration:1King(s), 3Queen(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:
Length:78.3 Feet
Make:Lagoon
Showers:4
Heads:0
Helipad:No
Max Speed:
Beam:36.1
# Cabins:4
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2025
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):yes
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
Tender Odyssey 635 Hypalon black - 200HP
Lenght: 6.35m - width: 2.65m - 12 persons