



















$31,000 - $35,000 / per Week
Price: $31,000 - $35,000 / Per Week
Length: 55.00 Ft
Guests: 8
Speed: 12 knots Knots
Cabins: 4
Build year: 2024
Refit year: N/A
Crew: 2
King Cabin: 0
Queen Cabin: 4
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
GENERAL NOTES:
MINIMUM NIGHTS: 5
For 6-night charters, divide the weekly rate by 7 nights x 6 nights. For 5-nights, divide the weekly rate by 6 nights x 5 nights.
48 HOURS REQUIRED FOR TURNAROUND
Please inquire if you need a cabin change
SLEEP ABOARD: The yacht does not offer sleepaboards
LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense.
-For local fare, deduct $150 per person off the charter rate
CHRISTMAS/NEW YEARS ('25/'26):
7 night minimum.
CHRISTMAS 2025: 1-8 guests @ +10% surcharge over 8 pax rate ($37,400) - charter must end no later than 12/27
NEW YEARS 25/26: 1-8 guests @ +20% surcharge over 8 pax rate ($40,800)
SAINT MARTIN / SAINT BARTHS RELOCATION FEE:
Relocation fee of $3,000, minimum 48 hours required on either side of charter dates for boat transit (in addition to normal turnaround). Please inquire for availability.
The Yacht is based out of Village Cay Marina
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Crew Profiles
CAPTAIN
Cameron Creigh
Captain

Samantha Fisher
Chef
Brokers, please use the preference sheet located in the Brokers' Notes section.
STANDARD SHIP'S BAR
These are the standard options onboard; however, please let us know if you or your guests would like other items added for your charter. Keep in mind, there may be an added cost for premium or higher-end brands, or for those clients requesting extra alcohol outside the norm.
VODKA
Titos, Stoli
TEQUILA
Los Corrales (Silver), Mi Campo, Teremana (Reposado), Milagro (Anejo)
RUM
Pussers, Captain Morgan White Rum, Blue Chair Rum (Coconut)
LIQUEUERS
Cointreau, Grand Marnier, St Germain – Elderflower Cordial, Kahlua, Aperol, Antica Formula (Red Sweet Vermouth), Baileys (Irish cream),
Disaronno (Amaretto), Frangelico (Almond)
GIN
Tanqueray, Bombay Gin, BVI Gin
WHISKEY
Jameson, Jack Daniels, J&B Scotch, Johnny Walker Red,
BOURBON
Bulleit Bourbon
BEER
Red Stripe, Corona, Carib, President, Coors Light, Heineken
SELTZERS | MIXERS
Bitters, Soda Cans Canada Dry, Tonic Cans Canada Dry, Elderflower Tonic Water Bottles, Tripple Sec Mr Boston Barton Triple Sec, Pineapple Juice,
Orange Juice, Cream of Coconut
SOFT DRINKS
Coke, Diet Coke, Sprite, Ginger ale , Ginger Beer
WINES
Chardonnay (2023 Preignes le Vieux Chardonnay Igp Pays d'Oc)
Pinot Grigio (2022 Kris Pinot Grigio delle Venezie)
Sauvignon Blanc (2023 J. De Villebois Sauvignon Blanc Vin de France)
Pinot Noir (2022 Domaine d'Altugnac 'Les Turitelles' Igp Pays d'Oc Pinot Noir)
Cotes du Rhones (2022 Collines du Bouridc 'les Figuieres' Syrah Igp Pays d'Oc)
Cabernet Sauvignon (2023 Domaine Preignes le Vieux Cabernet Sauvignon Igp Pays d'Oc)
Merlot (2022 Domaine Preignes le Vieux Merlot Igp Pays d'Oc)
Rose (2023 Robert-Vic 'Ohlala' Igp Pays d'Oc)
Bubbles (NV Perlage Prosecco)
CHAMPAGNE
(*surcharge may be applied)
Moet Imperial
Veuve Clicquot Brut Yellow Label
https://form.jotform.com/VICrews/barefoot-bliss-preferences
Crew Cabin is Twin Cabin
All heads are dry heads except the starboard aft cabin.
Please inquire for a crew cabin change.
#Pax:8
Draft:4.85
Cabin Configuration:4Queen(s), 1Twin(s)
Wash Basins:4
TP in Heads:Yes
A/C:Full
Cruising Speed:8 knots
Length:55 Feet
Make:Bali Catamarans
Showers:4
Heads:4
Helipad:No
Max Speed:12 knots
Beam:29
# Cabins:4
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2024
Dinghy hp:40hp
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Yes
Gear Type:Trolling
U/Water Camera:No
Kite Boarding:No
Dinghy # pax:
Water Skis Adult:No
Kneeboard:1
Tube:1
Kayaks 1 Pax:No
Floating Mats:Yes
Beach Games:Yes
Rods:2
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:No
Windsurfer:No
Scurfer:Yes
Kayaks (2 Pax):No
Swim Platform:Yes, hydraulic
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No