


















$85,000 - $95,000 / per Week
Price: $85,000 - $95,000 / Per Week
Length: 123.00 Ft
Guests: 8
Speed: 21 Knots
Cabins: 4
Build year: 2009
Refit year: 2023
Crew: 6
King Cabin: 1
Queen Cabin: 0
Double Cabin: 1
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Summer - The Bahamas
Winter - The Caribbean Leewards
Cruising Areas: The Caribbean Leewards
Winter Low $85,000/ week + expenses
Winter High $95,000/ week + expenses
Day Charter rate:
$18,000 plus Bahamas Port Fee 14%, plus 20% mandatory crew gratuity – needs to be collected at the time of contract (FOR DAY CHARTERS ONLY!)
*Rate includes:
- 8hr cruise to Rose Island
- Continental Breakfast, Surf and Turf Lunch, Snacks, Open Bar and Beverages for up to 12 guests. (house wines, beer and standard liquor – no premium brands)
- Dockage at Bay Street Marina is also included but transportation from Hotel to Bay Street Marina is charterer's expense.
- 32' tender
- Gratuity is not included in the rate and is 20%
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Crew Profiles
Captain - Adrian Miller
Quentin Scott
Chef

Emma Pittard
Chief Stewardess

Kala Pretorius
Second Stewardess

Marcel De Villiers
Mate

Estian Schoeman
Deckhand
No menu available.
Stateroom 1
Master King Stateroom located on main deck with His & Hers en suite.
Stateroom 2
VIP located below deck with a double bed and shower room en suite.
Stateroom 3
Twin stateroom located below deck that can be converted to a King bed and shower room en suite.
Stateroom 4
Twin stateroom located below deck that can be converted to a King bed and shower room en suite.
#Pax:8
Draft:6
Cabin Configuration:1King(s), 1Double(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:15
Length:123 Feet
Make:Palmer Johnson
Showers:0
Heads:0
Helipad:No
Max Speed:21
Beam:23
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2009
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:14
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Toy List:
2019 32ft Edgewater with 2 x 300hp Yamaha Engines
2 x SeaBobs (2023)
2 x Yamaha Jetskis (3 man)
Aquabanas Inflatable Slide (from boat deck)
2 x Inflatable Stand Up Paddle Boards
Full Aquabanas raft with Party Soaker
Inflatable Tube
Snorkelling gear (14 sets)
Fishing Gear
Spearfishing Gear
* Crew experienced and love to fish!
*Rendevous Diving Only
The most perfect 10 year anniversary trip! Thank you to Captain Thatcher, Chef Quentin, Michelle, 2nd Stow Kala, Mate Deo, and Deckhand Ryan. You were absolutely amazing! We loved all the drinks, food, and fun. All of it was perfect!
Guest One: We had an amazing trip thanks to the Blacksheep crew! Everything was immaculate and our son had a blast with the water toys. Thanks to the Chef for all those amazing meals! We love the MY Blacksheep!
Guest Two: Another amazing trip! We had a blast! Great food, great crew + the best time. Can't wait until the next trip!
Guest One: We had the trip of a lifetime!. We can't thank the crew enough for the wonderful service. The food was fabulous! Truly an awesome, memorable trip! Thank you all!
Guest Two: Thank you for the most amazing trip! the crew made it even more special!
I had an unbelievable time. The entire crew was amazing! Great food, drinks but most of all lifetime friends. Good luck Blacksheep.
The best birthday trip!! Thank you so much for the hospitality and tending to our every need. It was amazing meeting all of you!! We will miss you guys a ton!! Until next time!!
Best Day Ever!
Thank you so much for having us. Can't wait til next year!