



$53,800 - $62,800 / per Week
Price: $53,800 - $62,800 / Per Week
Length: 67.00 Ft
Guests: 10
Speed: N/A Knots
Cabins: 5
Build year: 2025
Refit year: N/A
Crew: 3
King Cabin: 0
Queen Cabin: 5
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Christmas $80,000 must be finished on or before 26 DEC
New Year $84,000 must not start before 28 DEC
WINTER Season: NOV-APR
SUMMER Season: MAY, JUNE, JULY
N/A
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Crew Profiles
Captain Rob has saltwater in his veins, having first taken to the sea at the age of seven sailing Optimists. By his teens, he was racing Hobie Cats, driven by a love of speed and wind. At just 16, he landed a deckhand position that took him island-hopping through the Indian Ocean for six unforgettable months—a formative experience that cemented his lifelong passion for life on the water. Rob has now spent over a decade sailing the breathtaking British Virgin Islands, a place he fell in love with during his travels to over 60 countries. His enthusiasm for sailing is infectious; he thrives on hoisting the sails, harnessing the wind, and showing guests a true sailing adventure. Ever ready to "show you the ropes," Rob loves sharing his knowledge with curious minds. With his signature sense of humor, love of watersports, and deep appreciation for the great outdoors, he's not only your captain but also your guide to unforgettable fun.
Captain Rob
Captain

Chef Bex
Chef

Mollee Donovan
First Mate / Hostess
D A Y 1
Chicken ceasar salad wrap bowls
Shrimp spoons | Pork gyosa
Teryaki salmon on fresh made tagliatelle with steamed bok choy and asparagus
Flambed banana spring rolls and fresh mango sorbet
DAY 2
Captain Rob’;s famous Pancakes with bacon and berries
Thai Calamari Salad with freshly baked bread | Moroccan meatballs and tzatziki
Shrimp cocktail
Grilled Pork Tenderloin with butternut squash puree & grilled brussel sprouts, served with a rich red wine gravy
Key lime pie
DAY 3
Spanish omelettes and toast
Tuna Poke bowls
Red pepper hummus dip and crackers
Black rice Arancini balls with tomato and boat grown basil sauce
Chicken Marsala on creamy mashed potato with pea tendrils.
Baked riccotta cheesecake covered in a passionfruit coulis
DAY 4
Bagels, cream cheese and lox
Charcuterie smorgasbord
Maple syrup glazed pigs in blankets
Burratta and peach caprese salad
Tradtional Indian chiken and shrimp curry with popadoms and fragrant rice
Chocolate cake
DAY 5
Italian prosciutto toast
Cheese burger in paradise
Whipped beetroot and feta dip with crackers
Butternut soup
White wine streamed Mahi Mahi on shrimp risotto covered in a cream sauce and peas
Prosecco poached pear cremaux with ice cream and a biscuit tulle
Poached pears with red wine and chocolate sauce
DAY 6
Huevos rancheros
Baked scallops and salad with fresh made bread
Vietnamese spring rolls
Bruschetta
Greek chicken and orzo with tomatoes and olives
Raspberry white chocolate mousse cake
DAY 7
Full English Breakfast
Grilled Peri Peri shrimp skewers and salad
Flatbreads
Spanakopita
Surf and turf, fillet mignon and lobster with roasted broccoli and carrots.
Meringues with berry coulis
D A Y 8
Last morning continental breakfast
5 ensuite queen cabins.
#Pax:10
Draft:5.6
Cabin Configuration:5Queen(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:
Length:67 Feet
Make:Fountaine Pajot
Showers:5
Heads:5
Helipad:No
Max Speed:
Beam:33
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2025
Dinghy hp:70hp
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):Yes
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:9
Water Skis Adult:0
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:Yes - hydraulic
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
Efoil
Underwater camera
***2025 THANKSGIVING SPECIAL!!!***
$59,000 | 1-10 Guests | All-Inclusive | 7-night min | BVI