


















$55,000 - $60,000 / per Week
Price: $55,000 - $60,000 / Per Week
Length: 114.00 Ft
Guests: 8
Speed: 17 Knots
Cabins: 4
Build year: 2009
Refit year: 2023
Crew: 5
King Cabin: 1
Queen Cabin: 1
Double Cabin: 2
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 2
Rates are : Plus Expenses
Winter: Based in Nassau
Summer: Based in Nassau
Please note that all contracts during Hurricane Season (June- November) require a Hurricane Addendum addressed by all parties.
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Crew Profiles
Captain - Blake Sellers
Blake Sellars
Captain

Matthew Edwards
Mate

Christoff Van Zyl
Chef

Obie Hanna
Deckhand
No menu available.
Guests: 4 Staterooms/Sleeps 8
Below deck are four sumptuous staterooms including a full-beam master with high-gloss cherry woodwork trimmed in gloss camphor burl, light fabrics, and a his and her en suite bathroom with light marble inlays and a walk-through shower/tub.
The VIP is equally spacious with a queen bed and nearly the full beam of the yacht for both the stateroom and ensuite bathroom. The port guest stateroom features twin berths, which are convertible to a queen bed, a pullman berth and en suite head. The starboard stateroom has one twin berth which is convertible to a full bed, a pullman berth and desk area on the opposite wall for onboard studies.
#Pax:8
Draft:6.6
Cabin Configuration:1King(s), 1Queen(s), 2Double(s), 2Pullman(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:12
Length:114 Feet
Make:Hargrave
Showers:4
Heads:4
Helipad:No
Max Speed:17
Beam:23.3
# Cabins:4
Tubs:1
Elec. Heads:0
Jacuzzi:1
Year Built:2009
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):Yes, aft platform
Gear Type:Heavy and light
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
38' Fountain 3x300 Yamaha outboards with custom rods
2x 3 person jet skis (brand new)
2x Sea Bobs
2x inflatable SUP
2x Water skis
1x wake board
1x towable tube
Various sizes of snorkel equipment
4X BOTE floating lounge chairs
BOTE mesh pool
Full sport fishing set up for use on the towed tender
Fishing gear (heavy and light)