



















€33,500 - €43,500 / per Week
Price: €33,500 - €43,500 / Per Week
Length: 66.00 Ft
Guests: 10
Speed: 10 Knots
Cabins: 5
Build year: 2023
Refit year: N/A
Crew: 3
King Cabin: 1
Queen Cabin: 4
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
The yacht will sail in the Ionian for summer r2026.
If the yacht is chartered from a location other than the home port, the charter is subject to a relocation fee.
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

Crew Profiles
Captain: Konstantinos Politis
Konstantinos Politis
Captain

Nikolas
Lagoudis

Vassiliki Bei
Deckhand/Stewardess
Breakfast buffet
Tea
Coffee
Juices
Variety of Breads
Variety of Croissants
Spreads & Jams
Variety of Cereal
Cold Meat platter
Milk: coconut, almond, soya, cow, goat
Cold Cheese platter
Eggs
Greek Yogurt
Nuts
Dried fruits
Appetizers
Ceviche local fish
Mushroom/spinach/garlic
Scallops on shell
Eggplant dip
Greek fennel pie
Greek Tzatziki with pita bread
Beef tartare with quail egg and basil chiffonade
Bruschetta with anchovy butter with rock salt flakes
Bruschetta with avocado and chimichurri
Zucchini with cucumber & tahini dressing
Bruschetta with sea urchin
Roasted cauliflower/garlic powder/mayonnaise dip
Tuna tataki/soya sauce/sesame/mango dressing
Salads
Tabbouleh
Greek salad
Cretan salad
Arugula salad
Bean salad with blue cheese, peppers & cherry tomatoes
Green salad/Italian dressing
Green salad/peach vinaigrette & nuts
Caprese salad/ Burrata/ green tomato
Green salad with strawberries & vinaigrette
Green salad with parmesan sauce, prosciutto,figs & walnuts
Smoked trout with orange filet, seeds & dressing
Main course
Risotto with mushrooms & truffle
Beef Bourguignon with mushrooms, bacon & celeriac puree
Lobster Ginger Lime
Marinated Grouper skewers
T-bone steak with thyme butter sauce
Chicken ballotine with peruvian potato puree & Chili oil
Salmon with roasted vegetable salad & sun-dried tomatoes with walnuts
Lamb with rosemary & baby potatoes
Sea bass with bulgur, pomegranate, walnuts & coriander
Black cod with black rice & miso sauce
Desserts
Sorbet
Ice cream
Chocolate fondue
Blue Cheesecake
Orange Pie
Banoffee
Lemon Pie
Greek Halva
One master cabin with queen size bed (size between queen and king bed), 4 double cabins with queen size beds all with private facilities.
#Pax:10
Draft:5.58
Cabin Configuration:1King(s), 4Queen(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:9
Length:66.8 Feet
Make:Fountaine Pajot
Showers:5
Heads:0
Helipad:No
Max Speed:10
Beam:32.3
# Cabins:5
Tubs:0
Elec. Heads:5
Jacuzzi:1
Year Built:2023
Dinghy hp:Yamaha 70
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Hydraulic
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:7
Water Skis Adult:Yes
Kneeboard:0
Tube:1
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
T/T HIGHFIELD 4.60 W/ 70HP
SUP (Jobe Yarra 10.6) (2)
Seabobs (2)
E-Foil (1)
Kayak (Aquamarina 13'6'') (1)
Tube (Jobe 4 binar towable 3P) (1)
Wakeboard (Hyperlite state 2.0) (1)
Water Ski Adults (1)
Water Ski Children (1)
Snorkeling gear
Fishing gear
Board Games: UNO, chess, cards, scrabble, backgammon, trivial pursuit, Harry Potter, Guess Who, herd mentality and many more.
*All particulars are given in good faith and are believed to be correct but cannot be guaranteed.