


















$165,000 - $195,000 / per Week
Price: $165,000 - $195,000 / Per Week
Length: 137.00 Ft
Guests: 12
Speed: 20 knots Knots
Cabins: 6
Build year: 2014
Refit year: 2022
Crew: 9
King Cabin: 3
Queen Cabin: 1
Double Cabin: 0
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Crew Profiles
Captain - Oliver AshbyNo menu available.
No accommodations data available
#Pax:12
Draft:2.31
Cabin Configuration:3King(s), 1Queen(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:12 knots
Length:41.96 Metres
Make:Benetti
Showers:0
Heads:0
Helipad:No
Max Speed:20 knots
Beam:8.51
# Cabins:6
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2014
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:2
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:2
Kneeboard:Yes
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
2017 37ft Intrepid tow tender (New)
2024 4.2m ridged inflatable Tender
EFoil - New!
2 x Jetskis - Seadoo Spark (two person)
2 x Seabobs (brand new)
2 x Stand Up Paddle Board Brand new
Variety of inflatable tubes
2 x Wake Board
Snorkeling gear
2 x waterskis
Kneeboard
Aquabanas Swimming Pool
BBQ Beach Set Up with Cabana, beach games
Children's items on board:
Graco Pack and Play with mattress topper
Bumbo Multi Seat
Fishing gear (bosun and First mate onboard are avid fisherman’s)
4 x fishing rod
2 x trawling
2x bottom fishing
Guest One:
Emina crew & Captain Ollie,
We can honestly say that this was the best charter we have ever been on!
We have never done anything like this before - we didn't know what to expect - but this was truly beyond our expectations.
You made us feel so welcome. Not sure we could have crammed in anymore during our days onboard.
Thank you for providing our "once in a lifetime" experience!
If you ever make it to the middle of the United States - Omaha, Nebraska - please know that you have friends there that will treat you like family.
Thank you again for everything - I will never forget Emina and all my friends.
Guest Two:
To the Crew & Captain of Emina,
All I can say is WOW! This is a once in a lifetime experience. You all have woven many amazing experiences into the fabric of my life and for that I am truly thankful. Each day you brought us your smiles and remarkable service.
May your own lives and experiences expand to many wonderful adventures in the future.
Guest One:
Emina crew - Thank you for a wonderful week. We had an absolutely awesome experience. The best crew!!! If you are missing the chef, it's because we took him home with us.
Guest Two:
Best week ever! Thank you for all you did to help us make such wonderful memories. You started out as a crew that we knew would take care of us but who became our friends. Emina is an absolutely gorgeous yacht - hope to visit it again soon! Come and see me in Naples!!
Guest Three:
Emina Crew & Captain,
You all were the most fun crew! Thank you for making our trip the best, all of your attention to details did not go unnoticed. We loved all the different "Welcome back to the boat" cocktails. The karaoke nights were so fun and we loved that you all participated. It was a great week and you all made it so great. Take care, have fun, & be safe.