


















€20,000 - €23,000 / per Week
Price: €20,000 - €23,000 / Per Week
Length: 91.00 Ft
Guests: 14
Speed: 12 Knots
Cabins: 7
Build year: 1996
Refit year: 2023
Crew: 4
King Cabin: 1
Queen Cabin: 0
Double Cabin: 4
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
FORTUNA offers Turkey's flexible departure and arrival ports, including Bodrum, Fethiye, Gocek and Marmaris. A same-port return or one-way charter is possible.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Crew Profiles
4 Professional Crew - Captain, chef, 2 DeckhandNo menu available.
7 Cabins - 1 Master (King Bed), 4 Double (Queen Beds), 2 Twin
24 Hr AC, Reading lights, Orthopedic bed mattresses & pillows, En suite bathrooms with flush w/c & enclosed shower, Cotton linen hand, face, and body, beach towels, bathrobe and bedding, Marble sink, Hair dryer and liquid soap
#Pax:14
Draft:3
Cabin Configuration:1King(s), 4Double(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:10
Length:28 Metres
Make:
Showers:7
Heads:0
Helipad:No
Max Speed:12
Beam:7
# Cabins:7
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:1996
Dinghy hp:70
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:1
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:Basic
U/Water Camera:0
Kite Boarding:
Dinghy # pax:6
Water Skis Adult:1
Kneeboard:1
Tube:No
Kayaks 1 Pax:2
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:No
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:
We are offering a special last-minute discount.
· 06-13 weeks of September: 30% Discount!
· 20-27 weeks of September: 30% Discount!
Departure Ports are flexible; Bodrum, Fethiye, Gocek, Marmaris, etc...
We are offering a special last-minute discount!
· 30% Discount for October
Departure Ports are flexible; Bodrum, Fethiye, Gocek, Marmaris, etc...
We are pleased to share our early booking discount offers for the 2026 season.
– 10% Discount on All Bookings!
Departure ports are flexible: Bodrum, Fethiye, Marmaris, Kas, Demre, etc..