


















$94,450 - $170,708 / per Week
Price: $94,450 - $170,708 / Per Week
Length: 125.00 Ft
Guests: 16
Speed: 11 knots Knots
Cabins: 8
Build year: 2018
Refit year: 2024
Crew: 11
King Cabin: 0
Queen Cabin: 0
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Galapagos is a place that can be visited at any time. There are two season, and the warmest is between December and May. It is the time of year when the sky is always clear, and the sun shines strongly. If you love to dive in amazing places, the best time to visit Galapagos is from June to November. During this season the weather is a little cooler, but it gives you the chance to enjoy the best from Galapagos' famous marine reserve.
Good weather for visiting all year round.
Galapagos is on the Equator, but the weather is not tropical.
Temperatures range from 69°-84°F / 21°-30°C
Very little rainfall.
Warm season Dec-May.
Dry season Jun-Nov.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Crew Profiles
No menu available.
Upper Deck: 4 double cabins
Main Deck: Dining room, lounge, 4 double cabins
#Pax:16
Draft:6.2
Cabin Configuration:
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:11 knots
Length:125 Feet
Make: Lyman Morse Boatbuilding, USA
Showers:8
Heads:0
Helipad:No
Max Speed:11 knots
Beam:43
# Cabins:8
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2018
Dinghy hp:yes
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:No
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):Retractable ladder or boarding
Gear Type:0
U/Water Camera:Yes
Kite Boarding:No
Dinghy # pax:10
Water Skis Adult:No
Kneeboard:No
Tube:No
Kayaks 1 Pax:0
Floating Mats:No
Beach Games:No
Rods:0
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:no
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):4
Swim Platform:yes
Fishing Gear:No
Fishing Permit :0
Sea Bobs:
Expedition Gear
Free to use toys, equipment and apparel for land and water visits in the Islands:
Kayaks
Paddle boards
Wetsuits
Snorkeling equipment (mask, fins)
Underwater cameras
Walking sticks
December 20 - 27!Special charter rate $126,450!
Rates Include
All meals throughout cruise
All transfers in the islands
All excursions
Use of expedition gear
Bilingual national park guide
Carbon Footprint Compensation2 FREE hotel nights in Quito or Guayaquil the days before or after the cruise for 8 and 7-day cruises*
2 FREE transfers for Galapagos flights and airport assistance for 8 and 7-day cruises*
December 19 – 26
8D/7N16 GuestsPrivate Charter $199,450
Spend Christmas in the Galapagos aboard the most exclusive trimaran in the islands.
A rare holiday-week opening—perfect for families or groups seeking privacy, comfort, and world-class wildlife encounters.
Highlights:
Luxury trimaran – ultimate stability & spaciousness
16 guests in elegant, panoramic-view suites
Premium service: cruise director, chef-crafted meals, expert naturalist guide
Zodiac rides, kayaking, snorkeling & pristine visitor sites
The most sought-after week of the year – limited and rarely available
Inquire now to secure this exclusive holiday charter!
Secure the most stable and spacious vessel in the archipelago for a 7-day private expedition. This exclusive offer for the Galapagos Horizon is designed for high-end groups who demand the best in performance, space, and seamless logistics.
Dates: July 29 - August 04 (Wednesday to Tuesday)
Itinerary: 7 Days / 6 Nights (Route D)
Capacity: Up to 16 passengers
Unbeatable Charter Rate:
Special Promo Price: $75,450 (Regular Price: $107,450)
TOTAL SAVINGS: $32,000 USD
Exclusive Broker Incentives (Included):
2 FREE Airport Transfers: Private coordination for the entire group.
2 FREE Hotel Nights: Complimentary pre/post-cruise accommodation (Mainland).
The Horizon Advantage:
As a luxury trimaran, the Galapagos Horizon offers unmatched stability (perfect for those prone to seasickness) and significantly more social space than standard yachts. With private balconies in every suite and a dedicated crew, it provides the ultimate "floating villa" experience.
Why settle for a short escape when you can have the full horizon? Secure the Galapagos Horizon for a 7-day private journey(July 29 - Aug 04).
Your Private Charter Includes:
Rate: $75,450 (Reduced from $107,450)
Bonus: 2 FREE Hotel Nights + 2 FREE Airport Transfers.
We take care of everything from the moment you land. You just enjoy the islands.