


















$68,450 - $115,400 / per Week
Price: $68,450 - $115,400 / Per Week
Length: 137.00 Ft
Guests: 16
Speed: 14 knots Knots
Cabins: 8
Build year: 2011
Refit year: 2019
Crew: 10
King Cabin: 8
Queen Cabin: 0
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Galapagos is a group of volcanic islands in the Eastern Pacific. The archipelago is a province of the Republic of Ecuador and due to their location the only way to reach the Islands is by air. The distance from Ecuador to Galapagos is approximately 1,000 km (600 miles).
Galapagos consists of 127 islands, islets, and rocks, a number that continuously evolves due to volcanic activity, which creates new lava fields, islets, and even expands existing islands. In this map of Ecuador and Galapagos islands you will be able to see the isolated location of the archipelago.
Unveil a group of remote volcanic islands in the Eastern Pacific, constantly reshaped by ongoing geological activity. A true laboratory of evolution, the Galapagos continues to fascinate scientists and travelers alike. Learn about its unique location, rich history, diverse wildlife, and seasonal climate patterns in this extraordinary paradise where nature thrives without limits.
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Crew Profiles
No menu available.
Main Deck: 4 Balcony Suites (271 ft2 / 25 m2)
Upper Deck: Dining room, lounge, 3 Galapagos Suites (271 ft2 / 25 m2), 1 Sea Star Suite (378 ft2 / 35 m2)
#Pax:16
Draft:7
Cabin Configuration:8King(s)
Wash Basins:0
TP in Heads:No
A/C:Full
Cruising Speed:12 knots
Length:137 Feet
Make: Custom Built Aluminum Cutter
Showers:8
Heads:0
Helipad:No
Max Speed:14 knots
Beam:29
# Cabins:8
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2011
Dinghy hp:25–40 HP each
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:No
SU Paddle Boards:No
Boarding Ladder (Loc/Type):Stern / Foldable stainless ste
Gear Type:no
U/Water Camera:Yes
Kite Boarding:No
Dinghy # pax:10 pax
Water Skis Adult:No
Kneeboard:No
Tube:No
Kayaks 1 Pax:1
Floating Mats:No
Beach Games:No
Rods:0
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:no
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):3
Swim Platform:yes
Fishing Gear:No
Fishing Permit :0
Sea Bobs:
Expedition Gear
Free to use toys, equipment and apparel for land and water visits in the Islands:
Kayaks
Snorkeling equipment (mask, fins)
Wetsuits
Underwater cameras
Walking sticks
Private Charter
Length: 5 Days / 4 Nights
Capacity: 16 guests
Available Date:
February 01 – 05 (5B)
Promotion:
Early Bird – USD 16,000 OFF
+ 1 FREE airport transfer
+ 1 FREE hotel night
Regular Rate: USD 68,374
Special Rate: USD 52,374
A fantastic Early Bird opportunity for February 2026 on board the luxury Galapagos Sea Star. Perfect for families, small groups, and travelers planning ahead for a high-end, private Galapagos experience.
Private Charter
Length: 5 Days / 4 Nights
Capacity: 16 guests
Available Date:
February 01 – 05 (5B)
Promotion:
Early Bird – USD 16,000 OFF
+ 1 FREE airport transfer
+ 1 FREE hotel night
Regular Rate: USD 68,374
Special Rate: USD 52,374
A fantastic Early Bird opportunity for February 2026 on board the luxury Galapagos Sea Star. Perfect for families, small groups, and travelers planning ahead for a high-end, private Galapagos experience.
March 5–10, 2026 | 6D/5N | 16 Guests
EARLY BIRD – LIMITED TIME OFFER
US$ 16,000 OFF
1 FREE airport transfer*
1 FREE hotel night*
Rate:
FROM US$ 85,673 NOW AT US$ 69,673
Experience the Galapagos in comfort and exclusivity aboard the Galapagos Sea Star, a luxury yacht for 16 guests featuring spacious suites, premium service, and a highly curated itinerary.
Highlights:
Luxury yacht for 16 guests
Elegant, oversized suites
Top naturalist guide, gourmet dining & full expedition program
Zodiac rides, snorkeling & kayaking
May 05–10, 2026 | TUE–SUN |6D/5N (Itinerary 6 days)
Capacity: 16 guests
✨ Early Bird Special
+ 1 FREE airport transfer*
+ 1 FREE hotel night*
Rate: US$ 85,673
Galapagos Sea Star – 6D/5N (Itinerary 6C)
MAR 05–10, THU–TUE
Capacity: 16 guests
Early Bird Discount: US$ 16,000 OFF
Special Rate: US$ 69,673
(Regular Rate: US$ 85,673)
Bonus Inclusions:
1 FREE airport transfer*
1 FREE hotel night*
Secure this exceptional Early Bird offer aboard the Galapagos Sea Star—one of the archipelago’s most elegant and comfortable yachts. Perfect for private groups seeking exclusivity, premium service, and an unforgettable Galapagos experience.
APR 21–26, TUE–SUN
Capacity: 16 guests
Early Bird Discount: US$ 16,000 OFF
Regular Rate: US$ 85,673
Special Rate: US$ 69,673
Bonus Inclusions:
1 FREE airport transfer*
1 FREE hotel night*
Book now and save with our Early Bird promotion! Experience the Galapagos aboard the luxurious Sea Star, offering impeccable service and stunning views in an exclusive setting.
Cruise the Galapagos in style aboard the spacious Galapagos Sea Star from October 6th to 11th. This 6-day private charter accommodates up to 16 guests and comes with an unbeatable value package.
Exclusive Booking Benefits:
Instant Savings: US$ 16,000 OFF the regular charter rate.
Bonus 1: +1 FREE Airport Transfer*
Bonus 2: +1 FREE Hotel Night*
Regular Price: US$ 85,450
Promo Price: US$ 69,450
Terms and conditions apply for the free transfer and hotel night. Don't miss out on this high-end charter—contact us today!
Dates: October 06 - 11 (Tuesday to Sunday)
Itinerary: 6 Days / 5 Nights (Route 6A)
Capacity: Up to 16 Guests.
Special Charter Rate: US$ 69,450 (Regular price: ~~US$ 85,450~~ — You save $16,000!)
Premium Bonuses Included: 1 FREE Hotel Night + 1 FREE Airport Transfer.
Perfect weather for marine life encounters and a pristine private cruise. Lock this date on CYA before it's taken!
Looking for the ultimate holiday charter for a family or private group? Lock in this premium Thanksgiving week departure in the Galapagos at an unmatched price!
Dates: Nov 26 - Dec 01 (Thursday to Tuesday)
Itinerary: 6 Days / 5 Nights (Route 6C)
Capacity: Up to 16 Guests.
Special Charter Rate: US$ 69,450 (Regular price: ~~US$ 85,450~~ — Save $16,000!)
Holiday Perks: 1 FREE Hotel Night + 1 FREE Airport Transfer included.
Skip the winter cold and give your clients a luxury holiday cruise.