


















€34,000 - €38,000 / per Week
Price: €34,000 - €38,000 / Per Week
Length: 78.00 Ft
Guests: 6
Speed: 18 Knots
Cabins: 3
Build year: 2012
Refit year: 2024
Crew: 3
King Cabin: 0
Queen Cabin: 0
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Crew Profiles
Captain – Hugo Lebeltel – French
Hugo Lebeltel
Captain

Giulia Vezzoso
Stewardess
No menu available.
Ensuite master’s cabin equipped with a jacuzzi, a queen cabin, and one guest twin cabin convertible to a double cabin with an additional pullman bed.
#Pax:6
Draft:2.00
Cabin Configuration:
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:9
Length:23.99 Metres
Make:Sunreef Yachts
Showers:0
Heads:0
Helipad:No
Max Speed:18
Beam:11.30
# Cabins:3
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2012
Dinghy hp:Zodiac 5.5m 80hp
Sea Scooters:No
Wave Runners hp:Yes
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
Jet ski
Wakeboard
Donut
Scuba diving equipment
Fishing equipment
Paddleboard
Dear Captain and Crew,
We have spent 4 nights with you and every moment has been a pleasure for us. We have also celebrated our friend Aydan’s birthday and enjoyed that a lot. Also, a special thanks to the Chef who has cooked and prepared delicious food for us. Life is short, the world is small, hope to meet you and be your guest again.
We had an incredible time on HOUBARA. The yacht and her amenities are excellent, but best of all was the crew and captain. They provided us with marvellous service and were very warm and welcoming. Many thanks to the chef. Antoine and Jerome, we will never forget this trip! We hope to repeat this trip. Best wishes to you all.