














€22,500 - €31,000 / per Week
Price: €22,500 - €31,000 / Per Week
Length: 55.00 Ft
Guests: 10
Speed: 10 Knots
Cabins: 5
Build year: 2023
Refit year: N/A
Crew: 3
King Cabin: 0
Queen Cabin: 0
Double Cabin: 4
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||

Crew Profiles
Captain: Pantelis Vairaktaris
Pantelis Vairaktaris
Captain

Dimitris Konstantakis
Chef

Konstantinos Xirogiannis
Deckhand/Steward
No menu available.
4 Double Cabins
1 Twin Cabin (convertible to Double)
All cabins with en-suite facilities.
Guest Cabins dimensions:
Master Cabin (Port Aft): sqm 12
Bed: 2.05m x 1.70m
Front Double Cabins: sqm 9 (each)
Bed: 2.00m x 1.60m (each)
Starboard Aft Cabin (exterior entrance): sqm 7.2
Bed: 2.00m x 1.60m
Twin Cabin (Starboard Middle): sqm 6.8
Beds (2): 1.90m x 0.85m
#Pax:10
Draft:1.55
Cabin Configuration:4Double(s), 1Twin(s)
Wash Basins:5
TP in Heads:
A/C:Full
Cruising Speed:9
Length:16.80 Metres
Make:Lagoon
Showers:5
Heads:5
Helipad:No
Max Speed:10
Beam:9
# Cabins:5
Tubs:0
Elec. Heads:5
Jacuzzi:
Year Built:2023
Dinghy hp:60
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:1
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:Fishing rods & handline
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:2
Kneeboard:0
Tube:2
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:2
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:2
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):2
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Inflatable noodles
Don't miss out on this incredible opportunity to sail in style and create unforgettable memories on Lagoon 55 catamaran HYDRUS!
• 25% off on all minimum weekly charters in October.