


















$21,000 - $25,000 / per Week
Price: $21,000 - $25,000 / Per Week
Length: 50.00 Ft
Guests: 6
Speed: 15 knots Knots
Cabins: 3
Build year: 2017
Refit year: 2023
Crew: 2
King Cabin: 0
Queen Cabin: 3
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Cruising Area
• Virgin Islands (USVI & BVI)
Base Port
• Tortola, BVI
• Inquire for additional pick-up/drop-off available in Tortola, BVI
• USVI ports available on request (Contact us for details)
Yacht Status & Operations
• Based in Tortola, BVI
• BVI pick-up/drop-off preferred
• USVI pick-ups/drop-offs accepted with advance approval
Customs Fees & Cruising Permits
• Included
Rates & Terms
Minimum Charter Nights
• 5-night minimum
• Shorter charters considered on request
Short-Term Charter Rate Calculations
• 6 nights = weekly rate ÷ 7 × 6
• 5 nights or less = weekly rate ÷ 6 × number of nights
Sleep Aboard Option
Enjoy a relaxed evening onboard before your charter begins.
• Offered at 50% of the daily rate
• Boarding available after 4:00 PM
• Includes snacks, welcome cocktails & continental breakfast
• Dinner ashore at guest expense
• Excludes Christmas & New Year’s weeks
Onboard Yoga
Chef Lexy is a certified yoga instructor with over 600 hours of training.
• 1 session per day available, subject to sailing itinerary and weather
• $150 per session, paid directly to the instructor
Dining Options – The number of meals listed are based on a 7 night charter
Full-Board Plan – Great for guests who want a fully onboard culinary experience
• 7 breakfasts, 7 lunches & 7 dinners onboard
• Standard plan included in your charter rate
Half-Board Plan – Ideal for guests who enjoy dining ashore
• 7 breakfasts, 4 lunches & 3 dinners onboard
• 3 lunches & 4 dinners ashore (guest expense)
• $150 per person discount
Local Fare Meal Plan – A taste of Caribbean cuisine
• 7 breakfasts, 5 lunches & 6 dinners onboard
• 2 lunches & 1 dinner ashore (guest expense)
• $75 per person discount
Holiday Rates 2025 / 2026 Season
Holiday season pricing is full-board only, 7 nights and a 48 turn is required.
Christmas Week
• $28,000 | 2–6 guests
• Must end on or before December 26
New Year’s Week
• $30,000 | 2–6 guests
• May not start prior to December 27
Seasonal Relocation Options:
St. Martin – St. Barth’s – Anguilla: Available February 1 to July 1, 2025
  • $1,000 per way relocation fee applies
St. Vincent & The Grenadines: Available July 1 to August 15, 2025
  • One optional relocation charter from SXM to SVG available for charters booked in VI, SXM, and SVG
Important Notes
• Charter waiver required in addition to standard contract
• Please inquire for BVI port availability due to annual limit
N/A
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2028 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

Crew Profiles
In 2017, Paul and Lexy unknowingly began an adventure of a lifetime when they met working for Broadreach as a sailing instructor and scuba diving instructor respectively. During that summer season, they sailed up and down the Southern Caribbean leading groups of 13-17 year olds from all around the world. When parting ways after that summer, they knew somehow it was fate that they would come together again somewhere in the Caribbean Sea. Since then, the couple spent six years in St. Vincent & the Grenadines and stints aboard privately owned vessels across the Caribbean, the UK and the Mediterranean.
Paul Bowring
Captain

Alexa DeRiggs
Chef/First Mate
DAYBREAK
Always served with fresh tea, coffee, fruit juice, bread, local fruit.
Choice of sausage/bacon/smoked salmon/etc.,and eggs.
Quiche
French toast
Pancakes
Crêpes
Shakshuka
Breakfast Sandwiches
Frittata
Omelets Made to Order
Smoothies
MIDDAY
Duck breast on a bed of arugula with pomegranate dressing and pistachio dukkah
Baja style fish tacos with corn, pineapple, and quinoa salad
Grilled squid with pear, arugula and shaved parmesan salad
Mixed seafood paella
Grilled chicken breast served over sweet potato & fig salad accompanied by chamomile dressing
Orzo stuffed peppers with lemon baked chicken thighs
Chicken satay with peanut dipping sauce, jasmine rice, and green papaya salad
Flank steak with chimichurri and plantain frites
Sea bass with lemon verbena beurre blanc over citrus green salad & chilled cream of beetroot soup
HORS D'OEUVRE
Scallops over pea & mint purée
Truffle mushroom arancini
Smoked salmon with hash brown, dill cream, and caviar
Mango tuna tartare wonton bites
Roasted grapes with herbs, burrata, and prosciutto
Greek stuffed tomatoes
Rosemary, truffle, and parmesan sweet potato fries
Zucchini feta fritters with tzatziki
Tuna crudo with passionfruit and lemon
MAIN
Pork loin chop with almond salsa, glazed figs, purple sprouting broccoli and roasted carrots
Crispy skin salmon in a lemongrass coconut sauce and mixed vegetables
Braised halibut in cherry tomatoes & tahini with herb stuffed tomatoes
Lemon pesto gnocchi with greens and Italian sausage
Ginger garlic lobster tails with brussel sprouts, and lemon crumb spaghetti
Marinated tiger prawns with pil-pil sauce and cauliflower shawarma
Ribeye steak with cumin butter, sumac onion salad and couscous
Grilled fish with homemade babaganoush, beet purée, and wild rice
Greek style lamb shank with couscous
Thai style steamed fish with garlic sautéed greens
DESSERTS
Rose Infused Crème Brûlée
Spiced Pears with Ice Cream
Coconut Date Truffles
Chocolate Tahini Mousse
Earl Grey & Dark Chocolate Cake
Blood Orange Tart
Dragonfruit Cheesecake
Ginger & Lime Custard
Tropical Pavlova
Coconut Panna Cotta
3 Queen Cabins
Crew in forward starboard cabin
MAJOR REFIT IN 2023
Installed Equipment and Upgrades
- New Garmin GPS Map 8410 xsv chartplotter installed on Helm position.
- New Garmin charts installed in plotter.
- New watermaker installed.
- New mainsail installed from North Sails.
- New main halyard (New England Endura braid 14mm), new genoa halyard, new genoa sheets, new backstay line (New England Stay Set solid 14mm).
- New VHF antenna at masttop.
- New bilge pump and sensor in port engine room.
- New arch for solar panels built in stainless steel.
- 5 new Victron solar panels (360W each, 1800W total) mounted with new Victron charge controller.
- 2 new Victron 100A "buck boosters" ordered for full performance of charging lithium bank from alternators.
- New flexible clutch plate installed on starboard side.
- New canvas in "Titanium" color.
- New cushions and seats in upgraded color Sunbrella, including back cushions.
- New sun protection covers mounted on saloon windows.
- New Bose loudspeakers in cockpit.
- New trampoline.
- New furling genoa (Incidence) stored in port bow storage.
- New mainsail retrieved from storage at North Sails in Cascais, mounted and done by North Sails.
- Stack Pack new in color "Titanium" made by North Sails, delivered and installed with mainsail.
- New washing machine mounted.
- New 12V outlet installed at fuse panel for emergency portable bilge pump.
- New bilge pumps (port engine room and starboard hull).
Replacements and Repairs
- 2x Whale Orca Auto 1300 bilge pumps.
- 1x Johnson L4000 heavy-duty manual bilge pump (for emergency).
- New bilge pump + sensor in port engine room.
- Relayswitch for freshwater pump changed.
- Coppercoat applied to both rudders; rudders taken down, fixed, and remounted.
- Both transom fenders fixed.
- Rudder bearings replaced with new ones.
- Oil-return pipe from turbo replaced with new.
- Exhaust mixing elbow replaced with new.
- Motor mounts replaced with new.
- All new parts painted with original VP color, and whole engine painted where needed.
- Intake water pumps replaced with new.
- All new belts, oils, coolant.
- Drive shafts replaced with new original.
- Saildrives reassembled with new seals and oil.
- Saildrives below the rubber cuff stripped down to bare metal and treated with "propspeed" (same treatment applied to props).
- All hoses replaced with new high-quality "Vetus sanitary hoses".
- All septic tanks disassembled, taken out, cleaned, and reassembled.
Every choke valve replaced with better quality "Johnson" quick-remove models.
- All toilets seats replaced with "soft close" models.
- All toilets dismantled, taken out for cleaning/inspection, all internal pipes acid cleaned, macerator internal choke valves replaced with new ones, membranes replaced on all, water-in valves replaced on all.
- All lifeline wires replaced.
- Aft bollards on both sides redone with extra support (stainless steel solid plate) inside hull due to extra pressure when docked.
- Hinges on several kitchen cabinets replaced.
- AC units vacuum cleaned, seawater pumps dismantled, cleaned, fixed for corrosion, painted, test run before reinstallation with new filters.
- Some interior dismantled and reinstalled for access.
- Pressure relief valve, fittings, and hoses for both water heaters replaced.
- Accumulator tank replaced.
- All shower heads and hoses replaced.
- One AC unit in front starboard cabin replaced.
- Both water heaters/boilers dismantled, flushed, heating elements cleaned from cavitation.
- Cockpit load speakers replaced with new 7" Fusions.
- Small "blue lights" in cockpit/transoms replaced.
- Some shower glass mountings replaced.
- Stair noses on starboard side replaced.
- New dehumidifiers in each hull.
- Davits dismantled, stripped to bare metal, treated, primed, and repainted.
- Both hydraulic engines maintained and checked.
- Replaced underwater lights with new ones, protected from barnacles with "light speed".
- Gas bottles (2 pcs) and system replaced from US to EU standard, including gas lines and hoses.
- Genoa overhauled with cleaning, fixing seams, and new UV band, delivered and installed by North Sails.
- Windlass serviced.
- Complete trampoline mounting.
- Port and starboard forward cabin deck hatches replaced with new Lewmar hatches.
- Seawater pump for AC port side replaced.
- Installed new Victron Bucs to absorb all available charge current from Volvo alternator
Services and Maintenance
- Full service carried out: heat exchanger acid cleaned.
- Turbos sent to VP workshop for overhaul.
- All new parts painted with original VP color, and whole engine painted where needed.
- Cleaning/rubbing and polishing, full service on Yamaha (oil, filters, anodes, spark plugs, etc.).
- Remounted davits with new Dyneema lines.
- Technical and functionality check of all bilge pumps onboard.
Miscellaneous
- Labeled anchor chain with color tabs every 10 meters.
- Replaced "blue lights" in the mast.
#Pax:6
Draft:4
Cabin Configuration:3Queen(s)
Wash Basins:4
TP in Heads:Yes
A/C:Full
Cruising Speed:8 knots
Length:50 Feet
Make:Fountaine Pajot
Showers:4
Heads:4
Helipad:No
Max Speed:15 knots
Beam:26
# Cabins:3
Tubs:0
Elec. Heads:4
Jacuzzi:
Year Built:2017
Dinghy hp:40
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:8
Wake Board:No
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:Off Shore
U/Water Camera:No
Kite Boarding:No
Dinghy # pax:8
Water Skis Adult:No
Kneeboard:No
Tube:8
Kayaks 1 Pax:No
Floating Mats:1
Beach Games:Yes
Rods:2
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:No
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):No
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :Yes
Sea Bobs:No
eFoil
2 Subwings
2 SUPs
Floating Dock
2 Floating Chairs
4 Luxury Noodles
1 Flamingo
Snorkel Gear
4 Beach Chairs
Beach Games
4 Yoga Mats
Fishing Gear – 2 Offshore 250lb Rods & Hand Line