






$65,000 - $75,000 / per Week
Price: $65,000 - $75,000 / Per Week
Length: 103.00 Ft
Guests: 10
Speed: 23 knots Knots
Cabins: 5
Build year: 2008
Refit year: 2024
Crew: 4
King Cabin: 2
Queen Cabin: 2
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Caribbean: November 2025- May/June 2026
- January onward- available in the BVI's
Bahamas- July 2026-October 2026
May-June 2026: preferred in BVI & Turks & Caicos
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Crew Profiles
CAPTAIN-MARTIN BARRIOS- MEXICANNo menu available.
accommodating up to 10 guests in total.
The master stateroom will be the private retreat. Located on the main deck, guests are treated with a king-sized bed with a stunning ensuite and panoramic views of the island guests are anchored at. Walking downstairs there is a VIP stateroom with a king-sized bed, along with 2 mirrored Queen bed staterooms, which have an ensuite as well. Lastly, there is a twin stateroom with 2 single beds & an en-suite.
#Pax:10
Draft:23.7
Cabin Configuration:2King(s), 2Queen(s), 1Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:19 knots
Length:103 Feet
Make:Johnson
Showers:5
Heads:5
Helipad:No
Max Speed:23 knots
Beam:6.7
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2008
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:2
Kayaks 1 Pax:2
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
30' Intrepid Center Console 2x Mercury 300 HP
2x Seadoo Spark Jet Ski
2x seabob f5
2x Stand-up Paddleboards
2x Towable Tube
2x Kayak