


















$200,000 - $225,000 / per Week
Price: $200,000 - $225,000 / Per Week
Length: 163.00 Ft
Guests: 12
Speed: N/A Knots
Cabins: 6
Build year: 2008
Refit year: 2024
Crew: 9
King Cabin: 4
Queen Cabin: 0
Double Cabin: 2
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 2
Rates are : Plus Expenses
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Crew Profiles
Captain David Sloate
David Sloate
Captain

Tom Tuta
Chief Officer

Benjamin Hodkinson
Engineer

Mieke Roux
Stewardess

Candice Preston
Stewardess

Rachel Ryan
Chief Stewardess

Cornellius Van Dyk
Deckhand

Daniel Cohen
Bosun

Phil Browning
Chef

Fanie Oosthuizen
Engineer (rotational)
No menu available.
6 staterooms accommodating up to 12 guests, complimented by a professional crew of 9.
All accommodations are equipped with an en suite, individual climate control, individual satellite receivers, Kaleidescape Entertainment System, complete blackout drapes, iPod docking stations, Crestron controls, reading lights, robes, slippers, hair-dryers, telephone, intercom, and Wi-Fi access.
#1 - MASTER STATEROOM SUITE
- Situated on the Main Deck.
- Features an Owner’s Office with desk with a chair, a 50” flatscreen TV, individual satellite receiver, computer, printer, and Wi-Fi access.
- King bed faces aft
- Features a 60” flat screen TV (hidden behind artwork), surround sound, vanity to port and couch to starboard.
- Forward access to en-suite bath
- Over sized Jacuzzi Tub (TV over tub) and heated floors
- Separate shower, twin sinks, and toilet & bidet.
- The entire Master suite features 6 very large oval windows offering stunning views and plenty of natural light.
- Safe. iPod docking station.
BELOW DECK
Access to the 5 below guest staterooms are lead by a spectacular sculpted spiral stairwell with railings on either side. The guest foyer below also features a mini-bar.
#2 - VIP GUEST STATEROOM: This FULL BEAM stateroom features a walk around King size bed, vanity/desk, and 50” flat screen TV. En-suite bath features an over-sized Jacuzzi tub, heated floors, shower, sink & toilet. Safe. iPod docking station.
#3 - KING GUEST STATEROOM: This stateroom features a walk around King size bed, vanity/desk, and 36” flat screen TV. En-suite bath features a shower, sink & toilet. iPod docking station.
#4 - KING GUEST STATEROOM: This stateroom features a walk around King size bed, vanity/desk, and 36” flat screen TV. En-suite bath features a shower, sink & toilet. iPod docking station.
#5 - TWIN GUEST STATEROOM: This stateroom features a double bed, and a single bed, vanity/desk, and 36” flat screen TV. En-suite bath features a shower, sink & toilet. iPod docking station.
#6 - TWIN GUEST STATEROOM: This stateroom features a double bed, and a single bed, vanity/desk, and 36” flat screen TV. En-suite bath features a shower, sink & toilet. iPod docking station.
All staterooms have Molton Brown bath products, individual climate control, robes, slippers and hairdryers.
#Pax:12
Draft:8.4
Cabin Configuration:4King(s), 2Double(s), 2Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:14 knots
Length:163 Feet
Make:Christensen
Showers:6
Heads:0
Helipad:No
Max Speed:
Beam:29.6
# Cabins:6
Tubs:2
Elec. Heads:0
Jacuzzi:1
Year Built:2008
Dinghy hp:(3) 300hp Yamaha engines
Sea Scooters:No
Wave Runners hp:4
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:Yes
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:Yes
Tube:Yes
Kayaks 1 Pax:2
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
37’ (11.2m) Intrepid (2020) -(3) 300hp Yamaha engines
4x waverunners
3x seabobs
Members Only 10 x 10 inflatable float
Inflatable jetski dock with sun loungers
Snorkeling equipment
Basic fishing equipment for trolling
Wakeboard
2x inflatable paddleboards
2x rigid hard bottom kayaks
Rendezvous diving only
Underwater lights under swim platform
Beach setup