Rates
High Rate: €85,000 per week
Low Rate: €75,000 per week
MCA Compliant:No
Rates are : Plus Expenses
Availability
Available
Booked
Hold
Unavailable
| June 2026 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July 2026 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| August 2026 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2026 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| October 2026 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| May 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| June 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| July 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| September 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| October 2027 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Hold
Unavailable
Start Date:06/28/2026
End Date:08/14/2026
Description:Booked: Split / TBC to Split / TBC
Start Date:09/06/2026
End Date:10/16/2026
Description:Booked: Split, Croatia to Split, Croatia
Start Date:04/25/2027
End Date:08/20/2027
Description:Booked: Split / TBC to Split / TBC
Start Date:09/05/2027
End Date:10/15/2027
Description:Booked: Split / TBC to Split / TBC

Ante
Captain

Luka
Deckhand

Paula
Chief stewardess
Accommodations
No accommodations data available
#Pax:34
Draft:3
Cabin Configuration:12Double(s), 3Twin(s)
Wash Basins:16
TP in Heads:
A/C:Full
Cruising Speed:9
Length:43 Metres
Make:Custom
Showers:20
Heads:3
Helipad:No
Max Speed:14
Beam:9
# Cabins:15
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2011
Dinghy hp:115
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:3
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:10
Water Skis Adult:No
Kneeboard:0
Tube:0
Kayaks 1 Pax:No
Floating Mats:Yes
Beach Games:No
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):3
Swim Platform:yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:1
Other Toys
Waterslide 6m high
Floating islands
3 reviews

Thank you for the wonderful service!
❝
“Lupus Mare Crew - thank you for the wonderful service
you provided during our time on board.
Your professionalism and constant attention to detail
truly made this experience exceptional!
I especially appreciate how gracefully and patiently you
handled some of the more challenging moments.
It didn’t go unnoticed and your calm respectful demeanor
made a big difference in keeping the atmosphere
enjoyable for eceryone else.
It is clear you take great pride in what you do.
Thank you again!
Read More
❞

Lupus Mare forever!
❝
This has been such a special week and
celebrating such a special person!
Planning a trip for 31 people isn’t easy but captain
Ante made it smooth sailing.
You have made this week so special for us and I
know you will do this for many more!
P.S. Thanks for all the extra vodka runs, we love
you!
Lupus Mare for ever!”
Read More
❞

Last 7 days have left me breathless!
❝
„It is not very often I am stuck for words!
However last 7 days have left me breathless. The beauty
of the coastline and towns we visited...the joy of jumping
of the back of the boat with everything perfectly arranged
by the Lupus Mare amazing crew, to the wonderful chefs,
cabin stuff and our salon crew - Sebastian and Paula...our
captain who educated us on the wonderful coastline.
We had a memory that is now a treasure for life!
Thank you!
Read More
❞Special Offers
20% LM discount + 25% commission
Hello everyone,
We are offering 20% last munute discount on June 20-27 on Lupus Mare + 25% commission.