

















$120,000 - $138,000 / per Week
Price: $120,000 - $138,000 / Per Week
Length: 130.00 Ft
Guests: 10
Speed: 20 Knots
Cabins: 5
Build year: 2005
Refit year: 2021
Crew: 7
King Cabin: 3
Queen Cabin: 0
Double Cabin: 0
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
General Cruising Plan for 2025 & 2026 & 2027:
Now - November 2025 -Shipyard
December 4- 9, 2025 Antigua Charter Show
December 2025 - April 2025- St. Thomas -St. Martin
May 2026- May 2027 - Bahamas
June 2027- October 2027 New England
Ready to book well in advance!
Not available in US & BVI
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Crew Profiles
Captain Sean Staine (rotational)
Sean Staine
Captain

Nicholas Last
Engineer (rotational)

James Caddy
Engineer (rotational)

Vicky Feofilaktova
Chief Stewardess

Jana Rautenbach
Stewardess

Marnus Van Der Berg
First Officer

Jamey Fourie
Deckhand

Gordon Logan
Chef

Daniel Bure
Captain
No menu available.
Master Stateroom - has center line California King bed, office on port side, Bench seat starboard side, separated toilets, with his/hers sinks. Waterfall shower, full hanging Closet and multiple storage drawers.
Starboard VIP - has King bed, full hanging closet and drawers, shower, single basin and large counter space
Port VIP - has King bed, full hanging closet and drawers, shower, single basin and large counter space
Starboard Twin - convertible into a King bed, full hanging close, drawers, shower, single basin and larger counter space.
Port Twin - also convertible into a King bed, full hanging close, drawers, shower, single basin and larger counter space.
Dyson Hair dryers in all cabins
#Pax:10
Draft:6.5
Cabin Configuration:3King(s), 2Twin(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:14
Length:130 Feet
Make:Westport
Showers:5
Heads:7
Helipad:No
Max Speed:20
Beam:26.5
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2005
Dinghy hp:
Sea Scooters:No
Wave Runners hp:2
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:Deep Sea Fishing Rods
U/Water Camera:0
Kite Boarding:
Dinghy # pax:12
Water Skis Adult:Yes
Kneeboard:Yes
Tube:Yes
Kayaks 1 Pax:No
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:Yes
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):No
Swim Platform:yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Tenders & Toys:
40' Intrepid Nomad Center Console, 2022, with 3 x Mercury Verado 400s
20' RIB 2026 Walker Bay Venture w/ 90 hp Yamaha
2 x 2025 Seadoo GTX 230 Jet Skis
2x Seabobs F5
2x Lift E-Foil
Inflatable FunAir Slide
2x Inflatable Lounge Chairs
2x Inflatable Fun Air Paddleboards 11ft
1x Wake Board
1 x Kneeboard
1 x Inflatable 3-Person Towable Tube
1 x Inflatable 2-Person Towable Tube
Full Beach Set up
Full Snorkel Sets
Pole Spears and Lobster Snares x 4
Near Shore and Deep Sea Fishing Rods
Poker Set + Roulette+ Black Jack and Variety of Board Games
Theme Nights Onboard:
Pirate night
Casino/Poker night
Game night
White party
Movie/pj’s night
Hawaiian
Masquerade/Great Gatsby
Disco/70’s/Karaoke night
Italian
Mexican
Cowboy/Country night
I mean to be honest we wish we were still on the yacht! The crew members were all top notch!! Vicky was phenomenal! Literally a gem! Sean was an amazing captain and so knowledgeable and helpful! Jana kept our rooms so clean and was like a little elf on the boat. MJ, Jamie, and Nick were always so helpful with all the water sports and getting us drinks, and just at our service non stop! The chef was soooo amazing also! We've never eaten so good in our life!! We will definitely be booking again!!
My clients had a fantastic time onboard MV over the weekend, so thank you for making so easy for me. Great crew, service and food!!