


















$105,000 - $135,000 / per Week
Price: $105,000 - $135,000 / Per Week
Length: 121.00 Ft
Guests: 10
Speed: 16 knots Knots
Cabins: 5
Build year: 2013
Refit year: N/A
Crew: 7
King Cabin: 1
Queen Cabin: 2
Double Cabin: 0
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Can pick up charters in either St. Thomas or BVI.
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Crew Profiles
Captain - Scott SchwanerMatthew “Matt” Rolnick
Chef

Christelle van Zyl
Chief Stewardess

Kristin Emslie
Second Stewardess

Duvaughn Chin
Chief Engineer

Ronald “Ross” Conrad Crouse
Mate
No menu available.
All accommodations are equipped with: TV & iPads, individual climate control, individual satellite receivers, complete blackout, reading lights, robes, slippers, hair-dryers, telephone, and Wi-Fi access.
MASTER STATEROOM SUITE ON MAIN DECK, FULL BEAM
Featuring outstanding 180 degree views in ultimate luxury. The entire suite features 11 large windows offering plenty of natural light with stunning views of the Sea & Sky. The walk-around King bed faces forward and features an 48” flat screen TV, surround sound, vanity/desk on Stbd side. Her bath on Port side with Jacuzzi tub, His on Stbd side with large European rainfall shower in the middle, single sink, toilet & bidet for both sides. Owner office area upon entering.
LOWER DECK:
Access to the 4 below guest staterooms are lead by a spiral stairwell. NAMASTE’s exquisitely decorated staterooms are positioned at water level offering tranquil views. Ample locker/storage space in all staterooms. NAMASTE proudly offers Joe Malone bath products for each guest.
GUEST STATEROOM #1
Features a walk around Queen size bed, 30” flat screen TV. En-suite bath features a large rainfall shower single sink, toilet/bidet.
GUEST STATEROOM #2
Features a walk around Queen size bed, 30” flat screen TV. En-suite bath features a large rainfall shower, single sink, toilet/bidet.
GUEST STATEROOM #3
Features twin (fixed) beds, 30” flat screen TV. En-suite bath features a large rainfall shower, single sink, toilet/bidet.
GUEST STATEROOM #4
Features twin (fixed) beds, 30” flat screen TV. En-suite bath features a large rainfall shower, single sink, toilet/bidet.
#Pax:10
Draft:7
Cabin Configuration:1King(s), 2Queen(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:11 knots
Length:121 Feet
Make:Benetti
Showers:0
Heads:0
Helipad:No
Max Speed:16 knots
Beam:26
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2013
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:3
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:2
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:1
2 x inflatable Kayak
1 x Efoil
2 x inflatable Paddleboard
2 x Seabob
2 x Waverunner
Fishing gear
Snorkelling gear
Yoga mats
Wakeboard
Towables
32’ Intrepid Center Console (Fully
rigged for fishing all-new braided line and outriggers)
Water Slide
Aquabanas Party Bana
Floating Dock
Skis
Beach setup including tables, chairs, and canopy
Bote corn Hole game
Bote Beer pong games
Big green egg grill / Smoker
Beach Game and Chairs
Gym:
Elliptical machine (new in 2024)
Yoga mats
Free Weights
Kettle bells assorted
Trx suspension training and bands
Guest One:
In all my years at sea I have never seen such a fantastic crew. All was above and beyond. Cheers and Thanks.
There are good ships and there are wood ships, ships that sail the sea, but the best ships are FRIENDSHIPS, may they always be!
Until next time! Thanks for the best cruise ever.
---
Guest Two:
Thank you for taking such great care of us and our friends. Great memories were made, from the Olympics, to the conch ceviche tour and all the great stops along the way.
Thank you!
---
Guest Three:
The entire crew of Namaste totally rocked! We enjoyed getting to know each of you and you all took such great care of us!
The whole experience was amazing and so memorable. Thanks for the video you prepared as well. Such fun time!!
The very best to all of you! Thank you.
---
Guest Four:
To the BEST CREW EVER!!!
Thank you for making every moment so special for us. You all are amazing. Thank you for personalising this experience for us and giving us unforgettable moments.
Hope to see you all in Hawaii one day... Until then, Mahalo.
I just finished a 30-minute phone call with Doug and they truly had the time of their lives. He went from someone who was saying that this will be a bucket list trip, to when can I charter next. Hats off to the crew, he loved every single one of them and couldn’t praise them enough. They said chef Mike prepared the best week of food they ever had (10/10). They would sail with captain Tom & crew anywhere.
Captain Tom is an obvious professional and you can tell that he leads by example. His team works tirelessly, and they are the most charming and engaging people. The yacht was just as described, the volume of living space is perfect. The linens and beds were great, not a bad thing to say about the boat at all. No flaw from a user perspective. Charter was a 10/10!
Well-done crew of Namaste! Home run, we thank you!
Our stay at the Namasté has been a wonderful experience. From the beginning, both the Captain and the crew have had an unbeatable treatment, they have been very attentive to us, solving any need we had. His professionalism has been unsurpassed. Friendly, effective, sociable, they took care of even the smallest detail. Without a doubt, we will repeat.
Read More