


















€35,000 - €49,000 / per Week
Price: €35,000 - €49,000 / Per Week
Length: 131.00 Ft
Guests: 20
Speed: 14 Knots
Cabins: 10
Build year: 2019
Refit year: N/A
Crew: 7
King Cabin: 2
Queen Cabin: 2
Double Cabin: 4
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
The yacht is available in Turkey.
Greek Dodecanese:
If the rules for Turkish commercial flagged gulet will be the same of 2024, in 2025 the yacht will cruise also in Greek Dodecanese following the following rules:
- Embarkation and disembarkation must be in a Turkish port;
- Guest change is not allowed in Greek waters;
- All the expenses for navigation in Greek waters will be on client's side (TEPADAH PLUS and TEPAI taxes, Custom and agency fees, Landing fees in each Greek island, Vat on fuel).
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Crew Profiles
CAPTAIN Tolga BULUCUNo menu available.
No accommodations data available
#Pax:20
Draft:4
Cabin Configuration:2King(s), 2Queen(s), 4Double(s), 2Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:10
Length:40 Metres
Make:BODRUM SHIPYARDS
Showers:10
Heads:10
Helipad:No
Max Speed:14
Beam:9
# Cabins:10
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2019
Dinghy hp:110
Sea Scooters:No
Wave Runners hp:Yes
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):Yes
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
2 x Ringo (1 and 4 pax), donuts, banana, jacuzzi on deck.