


















$85,000 - $95,000 / per Week
Price: $85,000 - $95,000 / Per Week
Length: 88.00 Ft
Guests: 8
Speed: 23 Knots
Cabins: 4
Build year: 2022
Refit year: N/A
Crew: 4
King Cabin: 1
Queen Cabin: 1
Double Cabin: 1
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
December 2025 - January 2026: Bahamas (Inquire)
June - September 2026: New England (Nantucket, MA)
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Crew Profiles
Captain: Grant ChurchNo menu available.
Blending style, luxury, and utility, NO MATTER WHAT is a stunning example of Sanlorenzo’s highly successful SX crossover line built to encompass the best features of both flybridge and explorer yachts. Delivering a seamless connection between her exterior and interior, NO MATTER WHAT’s modern and elegant interior design offers a layout that takes full advantage of her 23’ 8” beam, enthralling guests with free-flowing open spaces that are luxurious, spacious, and relaxing.
NO MATTER WHAT accommodates up to 8 guests in 4 en-suite staterooms. The guest cabins are located below deck and include a Master suite with king-size bed, queen VIP suite, and two more guest staterooms, one with twin beds that can convert into a queen and another with a double bed – all with their own en-suite bathroom facilities.
While her interior ensures guests are pampered in modern luxury, NO MATTER WHAT truly shines when it comes to her exterior spaces offering the largest beach club in her class as well as ample spaces for al-fresco dining, sun lounging and taking in the sights.
And when it comes to fun-in-the-sun activities, NO MATTER WHAT stays true to her name with a dazzling array of tenders and toys sure to deliver, no matter what her guests desire.
Broker Friendly Website: https://yachtnomatterwhat.com/
#Pax:8
Draft:8.1
Cabin Configuration:1King(s), 1Queen(s), 1Double(s), 1Twin(s)
Wash Basins:5
TP in Heads:Yes
A/C:Full
Cruising Speed:12
Length:88 Feet
Make:San Lorenzo
Showers:4
Heads:5
Helipad:No
Max Speed:23
Beam:23.8
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2022
Dinghy hp:600hp
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Yes
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:Yes
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:Yes
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:Yes
Tenders & Toys:
• 34' Saxdor 2025; 2x Mercury 300hp
• Williams Sportjet 345 – 6 Person jet tender
• Yamaha Stand Up Superjet Jetski
• Seadoo Wake Pro 270 3 Person
• 2 x Seabobs
• 2 x Scuba jets
• 1 x Awake electric Surfboard
• 1 x Lyft electric foil
• 2 x Stand up paddle Board 1 x Kids Paddle Board (Scuba jets attachment)
• 2 X Kayaks (Scubajet Attachments)
• 3 Person Electric Diving Compressor
• Snorkeling gear
• 2 x Go-Cycle electric Bicycles
• Inflatable pool and jetski docks
• Inflatable towing toys
• Drone & GoPros
• Board Games & Poker set
• BBQ on Flybridge
• 10 Wetsuits: 10 Wetsuits: 2-XS, 2-S, 2-M, 2-L, 2-XL