



















$22,000 - $28,000 / per Week
Price: $22,000 - $28,000 / Per Week
Length: 46.00 Ft
Guests: 6
Speed: 12 kts Knots
Cabins: 3
Build year: 2024
Refit year: N/A
Crew: 2
King Cabin: 0
Queen Cabin: 3
Double Cabin: 0
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
$18,000 per weekCaptain only rate includes the Vessel, all linens/towels/Kitchenware/Diningware, water toys and the Captain.Not Included: All Running Costs, Food, Drink, Cruising Taxes/Fees/Permits, Fuel, Dockage/Moorings, etc...
BVI Customs fees and cruising permits are included in the rate.
*Short Charters Available*
24hr turns available. Please inquire.
HOLIDAYS:
2026/27
Christmas Flat Rate $27,000 inquire about pick up and drop off. 7 night minimum.
New Years Flat Rate $28,000 inquire about pick up. 7 night minimum.

HALF-BOARD RATES: Discount Applied First
(7/4/3 BREAKFAST/LUNCH/DINNER): $150 off / person

***3 lunches and 4 dinners ashore at client expense***


LESS THAN 6 NIGHT CHARTERS DIVIDE BY 6 RULE:
(Rate / 6 X #Nights)

***(Rate divided by 6N X number of nights*** For 6 nights divide rate by 7 X 6N.


SLEEP ABOARD:
$2,000 Sleep aboard the night before the charter departs
Guests arrive to the yacht at 5pm. Snacks and welcome drink served, this is not an open bar. Dinner is ashore on clients expense. Continental breakfast provided next morning. Vessel departs at noon.
CHILD DISCOUNT: Discount Applied First
$250 FOR EACH CHILD
***Does not combine with half board options***

***Age is based on the charter date NOT the date of booking***

***Max discount - 4 children***
On A Whim III is a BVI based boat with preferred picks up at West End, Tortola.
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

Crew Profiles
Henru is a licensed Captain and certified Divemaster from the beautiful city of Cape Town, South Africa—a place where the ocean is part of daily life and adventure is never far away. He has had the privilege of navigating some of the world’s most breathtaking waters and guiding dives that turn “just another day” into “the best day ever.”
Henru Strampe
Captain

Clara Belina
Chef/First Mate
-Chef Clara's SAMPLE MENU -
Portholes with a salami outer layer, sausage, bacon, fruit platter, toast and jams
Smoked salmon bagel dip, boiled eggs, cheese platter, fruit platter, bagels and jams
Frittata with spinach and feta, bacon, fruit platter, toast and jams
Banana oat and cinnamon cups, parmaham and cantaloupe board, boiled eggs, cheese platter, fruit platter, toast and jams
Eggs in a whole with a ham center, bacon rosettes, sausages, fruit platter, bagels and jams
Lemon and poppy loaf, bagels and cream cheese, fresh fruit smoothie, boiled eggs, cheese platter amd jams
Feta infused scrambled eggs a crispy bacon crumble, roasted cherry tomatoes, fresh rocket, fruit platter, toast and jams
Lunch
Roasted chicken shwarma gyros
Taco Tuesday, beef and beans filling
Caribbean chicken salad
Tuna Niçoise salad with homemade spicy beer bread
Chicken and shrimp phad thai with a peanut sauce
Smoked salmon, cream cheese and dill quiche and a bacon and feta quiche
Pork quesadillas with sour cream and home made salsa
Appetizers
Coconut curry butternut soup
Eggplant stacks
Traditional bruschetta with basil and balsamic glaze
Watermelon, feta and mint salad
Caramelized onion and brie tartlets
Mini caprese salad
Prawn avocado ritz
Dinner
Caribbean Jerk chicken with a coconut mango sauce and garlic butter parmesan green beans
Balsamic dijon pork tenderloin with roasted garlic mash and creamy dijon mustard sauce
Family secret lobster/prawn pasta with homemade garlic bread
Mahi Mahi with lemon butter and caper sauce with a pineapple couscous salsa
Striploin steak, blue cheese sauce and a potato bake
Butter chicken curry with coconut rice and cucumber rits and fresh tomato salsa
Glazed pork belly with an apple and onion sauce, roasted potatoes and steamed vegetables
Dessert
Key lime pie with spicy berry coulis
Rum cream mousse
Passion fruit delight
Banana ice cream with fresh coconut flakes
Rum fudge pie with a vanilla coffee cream
Coconut rum poached pears with vanilla ice cream
Apple crumble with whipped cream
Accommodates 6 guests in 3 queen ensuite cabins.
Crew will be in port forward cabin
#Pax:6
Draft:5
Cabin Configuration:3Queen(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:7 kts
Length:46 Feet
Make:Lagoon
Showers:3
Heads:3
Helipad:No
Max Speed:12 kts
Beam:26
# Cabins:3
Tubs:0
Elec. Heads:3
Jacuzzi:
Year Built:2024
Dinghy hp:20
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:2
Boarding Ladder (Loc/Type):yes
Gear Type:Trolling
U/Water Camera:0
Kite Boarding:
Dinghy # pax:6
Water Skis Adult:No
Kneeboard:No
Tube:No
Kayaks 1 Pax:No
Floating Mats:0
Beach Games:Yes
Rods:2
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:no
Water Skis Kids:No
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
![]()
Resort Course:
Air Compressor:Onboard
Tanks:8
BCs:8
Regulators:6
Wet Suits:0
Weight Sets:8
# of Divers:6
Dives/wk:6
Night Dives:0
Dive Lights:0
Diving Info:
Diving Costs:
3 dives per week included for certified divers - charters 6 nights or more.
Additional dives $50 per dive per person.
Assorted Floats
Snorkel Gear
Zup board
Floating mat