


















$95,000 - $110,000 / per Week
Price: $95,000 - $110,000 / Per Week
Length: 120.00 Ft
Guests: 12
Speed: 24 knots Knots
Cabins: 5
Build year: 2000
Refit year: 2022
Crew: 7
King Cabin: 1
Queen Cabin: 3
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 2
Rates are : Plus Expenses
Based in Ft. Lauderdale and able to do Florida charters on the AYCA Uninspected contract.
Please note that all contracts during Hurricane Season (June- November) require a Hurricane Addendum addressed by all parties.
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Crew Profiles
CAPTAIN- MANUEL FREITEZ- AMERICANNo menu available.
REAL SUMMERTIME can accommodate 10 adults (or up to 12 with kids) in 5 staterooms.
Master Stateroom: King Bed, full beam, on-deck. Ensuite bathroom has a large soaking bathtub in addition to a grand shower with a rain head.
Guest Stateroom: Queen Bed, Ensuite bathroom with shower.
Guest Stateroom: Queen Bed, Ensuite bathroom with shower.
Guest Stateroom: Queen Bed, Ensuite bathroom with shower.
Guest Stateroom: Over-Under Twin Beds x 2 (Kids Bunk Room!), Ensuite bathroom with shower.
#Pax:12
Draft:6
Cabin Configuration:1King(s), 3Queen(s), 1Twin(s), 2Pullman(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:17 knots
Length:120 Feet
Make:Sovereign
Showers:0
Heads:0
Helipad:No
Max Speed:24 knots
Beam:25
# Cabins:5
Tubs:0
Elec. Heads:0
Jacuzzi:1
Year Built:2000
Dinghy hp:3 x 300 hp / 115 hp
Sea Scooters:Yes
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:Yes
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
37' Boston Whaler Outrage w/ 3x 300hp Mercury Verados
17' AB Inflatable - 115 hp
2 jetskis
4 x Yamaha Sea scooters (suitable for kids)
2 x Bote Paddleboards
1 x Bote Kayak
2 x Wake surf boards
2 x Boggie Boards (kids size)
Trolling fishing gear
Super Mable Towable 4 person
Full complement of mask, fins, and snorkel
2 x Bote Floating Dock Swim Platform
Complete Beach Setup:
Beach chairs
Tables
Umbrellas
Towels
Assortment of Beach Toys
I just had separate calls with both [Client] and Captain Robb and it sounds like the charter was a massive success. In [Client's] words he was "blown away and they could not have gotten a better boat". I have never received such a glowing review on crew. He said that everyone was incredible, and he had the best time. He said the vessel was appointed so nicely and he would never have guessed it was 23 years old. Additionally, he raved about the chef. He said the food was some of the best that he has ever had and he cancelled his reservations for dinner because they just wanted to eat on board, it was so good. He called her "out of this world"! He also said that the trip was super fun and he enjoyed snorkeling and swimming with the rays and sharks.