


















€59,000 - €64,000 / per Week
Price: €59,000 - €64,000 / Per Week
Length: 106.00 Ft
Guests: 10
Speed: 24 Knots
Cabins: 4
Build year: 2004
Refit year: 2016
Crew: 6
King Cabin: 0
Queen Cabin: 0
Double Cabin: 4
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Current summer base port:
Athens, Greece
Current winter base port:
Athens, Greece
Details:
Athens, Greece
Operating Areas:
Greece - Aegean/Cyclades Sea, Greece - Ionian Sea
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Crew Profiles
Konstantinos Christodoulou
Konstantinos Christodoulou
Captain

Panagiotis Michelis
Chief engineer

Petros Spyrou
Chef

Lianna Soulintzi
Chief Stewardess
1 master cabin on the main deck with large en-suite bathroom. Bed 2.00m x 2.00m
1 VIP cabin on lower deck with walk-in closet and en-suite bathroom. Bed 2.00m x 2.00m
2 triple guest cabins on the lower deck with one double and one single bed and en-suite bathroom
semi-double beds 2.00m x 1.30m, single beds 2.00m x 0.90m
Sanjana can accommodate 12 guests: 10 guests in the cabins and 2 extra guests in the main salon
#Pax:10
Draft:1.83
Cabin Configuration:4Double(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:21
Length:32.60 Metres
Make:Mondomarine
Showers:0
Heads:5
Helipad:No
Max Speed:24
Beam:7.62
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2004
Dinghy hp:70
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:Yes
Tube:0
Kayaks 1 Pax:Yes
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
1 x Tender 4.25m with outboard Yamaha 70HP
1 x Sea Doo GTI130 Jet Ski
2 x Stand Up Paddle Board (SUP)
2 x Inflatable Kayak
1 x Wakeboard
1 x Kneeboard
2 x Water ski for adults
1 x Water ski for chldren
1 x Banana (3 seater)
1 x Hell bent (2 seater)
1 x Donut tube
Snorkeling and fishing equipment