


















€62,000 - €72,000 / per Week
Price: €62,000 - €72,000 / Per Week
Length: 78.00 Ft
Guests: 8
Speed: 18 kn Knots
Cabins: 4
Build year: 2022
Refit year: N/A
Crew: 4
King Cabin: 1
Queen Cabin: 2
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
SUMMER 2026:
Available around Balearic Islands (Base Port: Palma)
Charters along the coast of Spain may be considered, subject to calendar availability and the owner's approval. Please note that any charter not beginning and ending in Palma de Mallorca will incur a relocation fee.
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

Crew Profiles
NICOLAS ZINGGREBE | CAPTAIN | GERMAN
Nicolas Zinggrebe
Captain

Taunnee Fourie
Chef

Natalia Villada Moreno
Stewardess

Ramiro Solis
Deckhand
No menu available.
1 x Master cabin with king size bed, ensuite bathroom and private folding balcony
2 x Guest cabins with queen size beds and ensuite bathroom
1 x Convertible twin cabin with ensuite bathroom
#Pax:8
Draft:1.35
Cabin Configuration:1King(s), 2Queen(s), 1Twin(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:12 kn
Length:23.80 Metres
Make:Lagoon
Showers:0
Heads:0
Helipad:No
Max Speed:18 kn
Beam:11.00
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2022
Dinghy hp:90
Sea Scooters:No
Wave Runners hp:No
Snorkel Gear:10
Wake Board:1
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:2 x Offshore Fishing Rods (Pen
U/Water Camera:Yes
Kite Boarding:No
Dinghy # pax:
Water Skis Adult:1
Kneeboard:No
Tube:2
Kayaks 1 Pax:No
Floating Mats:No
Beach Games:No
Rods:2
U/Water Video:Yes
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:1
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):2
Swim Platform:Yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
Shoreside Amenities:
Complete Beach Setup
Tender:
1 x 4,05m Highfield SP460 90 HP Yamaha Vmax Outboard
We loved our cruise, everything was perfect, even the weather! We're finding it really hard to get over it; returning to real life seems complicated. The crew was fantastic. These are our best vacation memories, and I think it's going to be difficult not to go back there 😜.
We loved everything about SÁSTA—the space, the cabins, and, most importantly, the incredible crew! We're already planning to return next year in the Balearics with our grandchildren and are excited to finalize our dates as soon as possible!
This entire trip exceeded our expectations! The yacht is in incredible condition, and the crew went above and beyond in every way. And Taunnee, your cooking is top-notch! See you all next year! xxx
Our clients had an outstanding experience on SÁSTA! They were incredibly impressed with Nico, the crew, and the yacht. With years of charter experience, they gave the crew top marks for professionalism, friendliness, and attention to detail. Taunnee’s meals were described as delicious, and the service was exceptional. The clients particularly enjoyed their first experience on a power catamaran, especially the bow setup. They’re already planning another charter for next year, hoping to have SÁSTA, Nico, and the crew available again. We truly appreciate the exceptional service and would eagerly book SÁSTA for future clients.
Thank you Captain Nico to you and your crew for looking after these guests so well! All feedback I received during the charter was excellent – they were having a blast and said the crew were amazing and the food was great. It is fantastic to hear you received such positive feedback too and the kids left you thank you cards. If I receive any additional feedback I will of course share this with you.
Maurits – please feel free to use me as a reference.
Captain Nico - it was a pleasure to work with you too, nothing was too much trouble for you and the yacht looked immaculate! I hope to work with you again soon.