


















$140,000 - $165,000 / per Week
Price: $140,000 - $165,000 / Per Week
Length: 135.00 Ft
Guests: 12
Speed: 15 knots Knots
Cabins: 6
Build year: 2010
Refit year: 2024
Crew: 8
King Cabin: 1
Queen Cabin: 4
Double Cabin: 0
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Please note that all contracts during Hurricane Season (June- November) require a Hurricane Addendum addressed by all parties.
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Crew Profiles
Captain- Jared Steyn- South AfricanNo menu available.
STAY SALTY's interior configuration has been designed to comfortably accommodate up to 12 guests overnight in 6 staterooms:
Sundeck Master suite, features walkthrough wardrobe, desk and a luxurious ensuite bathroom equipped with a deep Jacuzzi bath and a multi jet shower. There is also an adjacent study lounge.
MainDeck VIP/Master suite, featuring walkthrough wardrobe, desk, sitting area and large ensuite bathroom with large walk in shower.
Below deck, (all have an ensuite bathroom)
Port aft King suite
Stbd aft, twin cabin (fixed) w/pullman
Port fwd, twin/convertible cabin to Queen
Stbd fwd, twin/convertible cabin to Queen
#Pax:12
Draft:8
Cabin Configuration:1King(s), 4Queen(s), 1Twin(s)
Wash Basins:9
TP in Heads:Yes
A/C:Full
Cruising Speed:11 Knots
Length:135 Feet
Make:Horizon
Showers:0
Heads:6
Helipad:No
Max Speed:15 knots
Beam:28
# Cabins:6
Tubs:1
Elec. Heads:9
Jacuzzi:
Year Built:2010
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:0
Wake Board:1
SU Paddle Boards:2
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:2
Kneeboard:0
Tube:3
Kayaks 1 Pax:2
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:Yes
35' Boston Whaler 350 Realm
1 x 17ft Walker bay RIB with a 70HP Yamaha outboard.
2 x sea doo spark jet skis.
1 x FUNAIR inflatable swimming pool with net on the swim platform.
1 x wakeboard
1 x wake surf board
2 x water skis
3 x towable inflatables
2 x kayaks
2 x Stand up paddle boards
2 x E foils
2 x seabob
Snorkel gear
4 x scuba diving sets
Gym equipment
Yoga equipment
1 x peloton tread mill
1 x peloton bike
**Feb 23 - Mar 3, 2024**
The Stay Salty Yacht experience is unlike any yachting experience I ever imagined. The Yacht itself is impeccable, beautifully designed, and thoughtfully laid out allowing for a host of intimate settings for entertaining, focused conversations, and optimal angles for viewing the amazing natural surroundings in tandem. The staff make you feel like family from the point of onboarding till you sadly have to depart. Everything is thought through and delivered with a personalized touch, from the cocktails to the meals to the usage of the amazing toys onboard. There is nothing like it. Stay Salty, my friends. ;-) - Rob B.
Stay Salty is an outstanding yacht that is the pinnacle of relaxed luxury hospitality. The crew, from Captain James on down, is dedicated to passenger safety, comfort and fun- from chilled towels to freshly baked bread to incredibly thoughtful amenities and water toys to the endless flow of expertly crafted cocktails. Having been on several yachting experiences, I can honestly say that no stewards anticipate passenger wants as expertly as Jesse and her team. Departing aboard the seaplane the Captain arranged for us was bittersweet. Can't wait to return! -H.S. California
My friends and I just enjoyed the most incredible journey aboard Stay Salty. This ship is SPECIAL. It is incredibly well-apportioned, gorgeous and spacious, while providing EVERY AMENITY. Likewise, the crew is a cohesive and capable group of fun and nice professionals, executing the voyage with so much ease and grace (it can’t be as easy as they make it seem!). Our entire group could not be more grateful, happy and elated to have been aboard this vessel for our trip. Our collective hats-off to STAY SALTY!!” - Leigh B.